# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
411 | B146v6 | Sat | Oct 25 | 8:00pm | Hangar Field #1 | Darlington Energy U14B | Jarvis SC U14B | Darl B14 | Jarvis B14 |
138 | B146v6 | Sat | Oct 25 | 8:00pm | Hangar Field #2 | MSA Rebels U14B | NSSC Attack U14B | MSA B14 | NSSC B14 |
139 | B146v6 | Sat | Oct 25 | 8:00pm | Hangar Field #3 | NY Hearts PARS U14B | Slavia U14B | NYH PARS B14 | Slavia B14 |
141 | B146v6 | Sat | Oct 25 | 8:00pm | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | Toronto Azzurri U14B | SSE90 B146v6 | TAzzurri B14 |
145 | B146v6 | Sat | Oct 25 | 9:00pm | Hangar Field #1 | Toronto IFA U14B | Wexford GSSA U14B | TOR IFA B14 | WexGSSA B14 |
307 | B146v6 | Sat | Nov 8 | 6:00pm | Woodbridge Sports Dome 4 | Wexford GSSA U14B | Darlington Energy U14B | WexGSSA B14 | Darl B14 |
333 | B146v6 | Sat | Nov 8 | 7:00pm | Hangar Field #1 | Toronto Azzurri U14B | Toronto IFA U14B | TAzzurri B14 | TOR IFA B14 |
319 | B146v6 | Sat | Nov 8 | 7:00pm | Hangar Field #2 | NSSC Attack U14B | NY Hearts PARS U14B | NSSC B14 | NYH PARS B14 |
412 | B146v6 | Sat | Nov 8 | 7:00pm | Woodbridge Sports Dome 4 | Jarvis SC U14B | MSA Rebels U14B | Jarvis B14 | MSA B14 |
322 | B146v6 | Sat | Nov 8 | 8:00pm | Hangar Field #1 | Slavia U14B | SSE 90 Blue U14B 6v6 | Slavia B14 | SSE90 B146v6 |
539 | B146v6 | Sat | Nov 22 | 1:00pm | Hangar Field #3 | Darlington Energy U14B | Toronto IFA U14B | Darl B14 | TOR IFA B14 |
541 | B146v6 | Sat | Nov 22 | 2:00pm | Hangar Field #3 | SSE 90 Blue U14B 6v6 | Wexford GSSA U14B | SSE90 B146v6 | WexGSSA B14 |
549 | B146v6 | Sat | Nov 22 | 3:00pm | Hangar Field #3 | MSA Rebels U14B | NY Hearts PARS U14B | MSA B14 | NYH PARS B14 |
554 | B146v6 | Sat | Nov 22 | 4:00pm | Hangar Field #3 | NSSC Attack U14B | Jarvis SC U14B | NSSC B14 | Jarvis B14 |
565 | B146v6 | Sat | Nov 22 | 5:00pm | Hangar Field #3 | Toronto Azzurri U14B | Slavia U14B | TAzzurri B14 | Slavia B14 |
669 | B146v6 | Sat | Nov 29 | 2:00pm | Hangar Field #3 | Slavia U14B | Toronto IFA U14B | Slavia B14 | TOR IFA B14 |
683 | B146v6 | Sat | Nov 29 | 5:00pm | Hangar Field #1 | Darlington Energy U14B | Toronto Azzurri U14B | Darl B14 | TAzzurri B14 |
684 | B146v6 | Sat | Nov 29 | 5:00pm | Hangar Field #2 | Wexford GSSA U14B | NSSC Attack U14B | WexGSSA B14 | NSSC B14 |
689 | B146v6 | Sat | Nov 29 | 5:00pm | Woodbridge Sports Dome 4 | MSA Rebels U14B | SSE 90 Blue U14B 6v6 | MSA B14 | SSE90 B146v6 |
695 | B146v6 | Sat | Nov 29 | 6:00pm | Hangar Field #1 | Jarvis SC U14B | NY Hearts PARS U14B | Jarvis B14 | NYH PARS B14 |
765 | B146v6 | Sat | Dec 6 | 6:00pm | Hangar Field #3 | Wexford GSSA U14B | Jarvis SC U14B | WexGSSA B14 | Jarvis B14 |
767 | B146v6 | Sat | Dec 6 | 7:00pm | Hangar Field #1 | Toronto IFA U14B | NSSC Attack U14B | TOR IFA B14 | NSSC B14 |
766 | B146v6 | Sat | Dec 6 | 7:00pm | Hangar Field #3 | Slavia U14B | MSA Rebels U14B | Slavia B14 | MSA B14 |
769 | B146v6 | Sat | Dec 6 | 7:00pm | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | Darlington Energy U14B | SSE90 B146v6 | Darl B14 |
772 | B146v6 | Sat | Dec 6 | 8:00pm | Hangar Field #1 | NY Hearts PARS U14B | Toronto Azzurri U14B | NYH PARS B14 | TAzzurri B14 |
1119 | B146v6 | Sat | Dec 20 | 7:00pm | Hangar Field #1 | NY Hearts PARS U14B | SSE 90 Blue U14B 6v6 | NYH PARS B14 | SSE90 B146v6 |
1118 | B146v6 | Sat | Dec 20 | 7:00pm | Hangar Field #3 | Darlington Energy U14B | Slavia U14B | Darl B14 | Slavia B14 |
1120 | B146v6 | Sat | Dec 20 | 8:00pm | Hangar Field #1 | Jarvis SC U14B | Toronto IFA U14B | Jarvis B14 | TOR IFA B14 |
1121 | B146v6 | Sat | Dec 20 | 8:00pm | Hangar Field #3 | MSA Rebels U14B | Wexford GSSA U14B | MSA B14 | WexGSSA B14 |
1127 | B146v6 | Sat | Dec 20 | 9:00pm | Hangar Field #3 | NSSC Attack U14B | Toronto Azzurri U14B | NSSC B14 | TAzzurri B14 |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|