Boys U14 6v6
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSA Rebels U14B | 18 | 15 | 1 | 2 | 78 | 19 | 59 | 46 |
| 2 | SSE 90 Blue U14B 6v6 | 18 | 14 | 1 | 3 | 130 | 25 | 105 | 43 |
| 3 | Darlington Energy U14B | 18 | 14 | 1 | 3 | 81 | 28 | 53 | 43 |
| 4 | Toronto Athletic FC IFA U14B | 18 | 12 | 2 | 4 | 80 | 36 | 44 | 38 |
| 5 | Slavia U14B | 18 | 6 | 4 | 8 | 48 | 54 | -6 | 22 |
| 6 | NY Hearts PARS U14B | 18 | 7 | 1 | 10 | 42 | 79 | -37 | 22 |
| 7 | Jarvis SC U14B | 18 | 5 | 2 | 11 | 32 | 67 | -35 | 17 |
| 8 | NSSC Attack U14B | 18 | 3 | 7 | 8 | 29 | 43 | -14 | 16 |
| 9 | Wexford GSSA U14B | 18 | 3 | 2 | 13 | 31 | 83 | -52 | 11 |
| 10 | Toronto Azzurri U14B | 18 | 0 | 1 | 17 | 8 | 125 | -117 | 1 |
Scoring Leader(s):
35 - Joao Pedro SCHROEDER BUSCH (Toronto Athletic FC IFA U14B)
35 - Kristian ALI (SSE 90 Blue U14B 6v6)
Shutout Leader(s):
7 - Harsehaj SANDHU (SSE 90 Blue U14B 6v6)
Boys U14 Black
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Toronto Yellow U14B | 12 | 10 | 1 | 1 | 59 | 17 | 42 | 31 |
| 2 | USC Karpaty U14B | 12 | 8 | 2 | 2 | 58 | 23 | 35 | 26 |
| 3 | Hamilton Croatia IM U14B | 12 | 8 | 1 | 3 | 41 | 15 | 26 | 25 |
| 4 | Union FC U14B | 12 | 8 | 1 | 3 | 37 | 20 | 17 | 25 |
| 5 | Scrosoppi FC Black U14B | 12 | 7 | 2 | 3 | 43 | 27 | 16 | 23 |
| 6 | FC Toronto U14B | 12 | 7 | 1 | 4 | 35 | 30 | 5 | 22 |
| 7 | Oak Ridges Knights Blue U14B | 11 | 6 | 1 | 4 | 28 | 28 | 0 | 19 |
| 8 | SSE 90 Blue U14B | 12 | 5 | 0 | 7 | 39 | 45 | -6 | 15 |
| 9 | EMSC Green U14B | 12 | 4 | 3 | 5 | 28 | 36 | -8 | 15 |
| 10 | FFTW Academy U14B | 12 | 3 | 4 | 5 | 28 | 30 | -2 | 13 |
| 11 | Newmarket Red U14B | 12 | 3 | 0 | 9 | 26 | 43 | -17 | 9 |
| 12 | IFC Blue U14B | 11 | 2 | 2 | 7 | 37 | 50 | -13 | 8 |
| 13 | Pickering FC Grey U14B | 12 | 2 | 0 | 10 | 14 | 63 | -49 | 6 |
| 14 | Guelph Jr. Gryphons Red U14B | 12 | 1 | 0 | 11 | 12 | 58 | -46 | 3 |
Scoring Leader(s):
37 - Taras SHEVCHUK (USC Karpaty U14B)
Shutout Leader(s):
7 - Hartley JOHNSON (Hamilton Croatia IM U14B)
Boys U14 Blue
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boca Juniors U14B | 12 | 10 | 2 | 0 | 45 | 9 | 36 | 32 |
| 2 | SC Toronto Navy U14B | 12 | 8 | 3 | 1 | 34 | 14 | 20 | 27 |
| 3 | Toronto CB Black Wolverines U14B | 12 | 7 | 2 | 3 | 56 | 17 | 39 | 23 |
| 4 | Storm FC U14B | 12 | 7 | 2 | 3 | 42 | 20 | 22 | 23 |
| 5 | KNSC Lions IMC3 U14B | 12 | 6 | 2 | 4 | 36 | 30 | 6 | 20 |
| 6 | Stouffville Mustangs U14B | 12 | 5 | 1 | 6 | 26 | 29 | -3 | 16 |
| 7 | Elite White U14B | 12 | 4 | 1 | 7 | 33 | 48 | -15 | 13 |
| 8 | NT Nitros B U14B | 12 | 4 | 0 | 8 | 29 | 31 | -2 | 12 |
| 9 | THPFC White U14B | 12 | 4 | 0 | 8 | 31 | 43 | -12 | 12 |
| 10 | IFC White U14B | 12 | 3 | 3 | 6 | 21 | 43 | -22 | 12 |
| 11 | Markham YRSL U14B | 12 | 3 | 1 | 8 | 22 | 64 | -42 | 10 |
| 12 | Newmarket White U14B | 12 | 2 | 1 | 9 | 20 | 47 | -27 | 7 |
Scoring Leader(s):
22 - Ayman BURAYOU (Toronto CB Black Wolverines U14B)
Shutout Leader(s):
6 - Valentin BARRETO (Boca Juniors U14B)
Boys U14 Gold
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTFC Brampton White U14B | 12 | 9 | 1 | 2 | 29 | 10 | 19 | 28 |
| 2 | Bryst FA U14B | 12 | 9 | 0 | 3 | 41 | 13 | 28 | 27 |
| 3 | Toronto CB Red Wolverines U14B | 12 | 8 | 2 | 2 | 32 | 13 | 19 | 26 |
| 4 | Rustic AC U14B | 12 | 7 | 1 | 4 | 43 | 23 | 20 | 22 |
| 5 | Etobicoke FC U14B | 12 | 6 | 3 | 3 | 46 | 21 | 25 | 21 |
| 6 | Islington Rangers U14B | 12 | 6 | 2 | 4 | 39 | 30 | 9 | 20 |
| 7 | Pickering FC Black U14B | 12 | 6 | 2 | 4 | 22 | 17 | 5 | 20 |
| 8 | Gil Vicente FC U14B | 12 | 6 | 2 | 4 | 26 | 22 | 4 | 20 |
| 9 | East York U14B | 12 | 4 | 3 | 5 | 31 | 30 | 1 | 15 |
| 10 | THPFC Red U14B | 12 | 4 | 2 | 6 | 35 | 27 | 8 | 14 |
| 11 | NT Nitros A U14B | 12 | 3 | 2 | 7 | 18 | 36 | -18 | 11 |
| 12 | King United Royals U14B | 12 | 3 | 2 | 7 | 16 | 36 | -20 | 11 |
| 13 | Hamillton Croatia T2 U14B | 12 | 2 | 0 | 10 | 19 | 53 | -34 | 6 |
| 14 | Aurora FC U14B | 12 | 0 | 0 | 12 | 11 | 77 | -66 | 0 |
Scoring Leader(s):
19 - Lucas MOELLER (Etobicoke FC U14B)
Shutout Leader(s):
7 - Felipe GARCIA (FTFC Brampton White U14B)
Boys U14 Grey (2X25) Dev
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guelph Jr. Gryphons L5 U14B | 12 | 9 | 2 | 1 | 24 | 7 | 17 | 29 |
| 2 | Thornhill Bolts U14B | 12 | 8 | 3 | 1 | 20 | 7 | 13 | 27 |
| 3 | CTSA TKOP U14B | 12 | 7 | 2 | 3 | 39 | 16 | 23 | 23 |
| 4 | Oshawa Turul U14B | 12 | 6 | 3 | 3 | 14 | 11 | 3 | 21 |
| 5 | RHSC White U14B | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 |
| 6 | Gladiator SA U14B | 12 | 2 | 2 | 8 | 15 | 34 | -19 | 8 |
| 7 | Sporting FC White U14B | 12 | 1 | 3 | 8 | 11 | 24 | -13 | 6 |
| 8 | Maccabi U14B | 12 | 1 | 2 | 9 | 10 | 31 | -21 | 5 |
Scoring Leader(s):
20 - Sand ABDULHAKIM ABUSIF (CTSA TKOP U14B)
Shutout Leader(s):
6 - Aiden ARBAB (Thornhill Bolts U14B)
6 - Gabriel BENSHIMOL (Guelph Jr. Gryphons L5 U14B)
Boys U14 Grey (2x25) Target
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dero TFC U14B | 12 | 12 | 0 | 0 | 67 | 2 | 65 | 36 |
| 2 | NY Cosmos U14B | 13 | 6 | 3 | 4 | 23 | 26 | -3 | 21 |
| 3 | GSSC Impact U14B | 12 | 6 | 2 | 4 | 23 | 24 | -1 | 20 |
| 4 | Barrie Spirit White U14B | 13 | 5 | 1 | 7 | 21 | 29 | -8 | 16 |
| 5 | Sporting FC Green U14B | 12 | 4 | 2 | 6 | 18 | 25 | -7 | 14 |
| 6 | Chantilly Forever FC U14B | 12 | 4 | 1 | 7 | 18 | 28 | -10 | 13 |
| 7 | Dixie SC U14B | 12 | 0 | 3 | 9 | 12 | 48 | -36 | 3 |
Scoring Leader(s):
15 - Shemar MCLEGGON (Dero TFC U14B)
Shutout Leader(s):
6 - Jaxson BEATTY (Dero TFC U14B)
Boys U14 Red
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTFC Brampton Yellow U14B | 12 | 12 | 0 | 0 | 66 | 8 | 58 | 36 |
| 2 | Toronto United FC HP U14B | 12 | 9 | 0 | 3 | 44 | 23 | 21 | 27 |
| 3 | Milton Magic Blue U14B | 12 | 8 | 2 | 2 | 36 | 19 | 17 | 26 |
| 4 | Woodbridge Strikers U14B | 12 | 8 | 1 | 3 | 43 | 27 | 16 | 25 |
| 5 | London Alliance FC Mustangs U14B | 12 | 7 | 1 | 4 | 53 | 29 | 24 | 22 |
| 6 | Vaughan Azzurri IM U14B | 12 | 5 | 1 | 6 | 34 | 34 | 0 | 16 |
| 7 | Lakeshore United FC U14B | 12 | 5 | 1 | 6 | 27 | 30 | -3 | 16 |
| 8 | GS Juve U14B | 12 | 5 | 1 | 6 | 31 | 37 | -6 | 16 |
| 9 | KO Football Academy U14B | 12 | 4 | 2 | 6 | 24 | 25 | -1 | 14 |
| 10 | Elite Black U14B | 12 | 4 | 2 | 6 | 26 | 37 | -11 | 14 |
| 11 | Niagara United Juventus U14B | 12 | 4 | 0 | 8 | 18 | 37 | -19 | 12 |
| 12 | Oshawa Kicks U14B | 12 | 3 | 1 | 8 | 24 | 39 | -15 | 10 |
| 13 | Force Black U14B | 12 | 2 | 0 | 10 | 26 | 50 | -24 | 6 |
| 14 | Markham IM U14B | 12 | 2 | 0 | 10 | 8 | 65 | -57 | 6 |
Scoring Leader(s):
22 - Aarav KUMAR (FTFC Brampton Yellow U14B)
Shutout Leader(s):
7 - Zain SHAKER (FTFC Brampton Yellow U14B)
Boys U14 White
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie Spirit Blue U14B | 12 | 11 | 1 | 0 | 85 | 6 | 79 | 34 |
| 2 | Toronto Athletic FC Purple U14B | 12 | 9 | 1 | 2 | 48 | 21 | 27 | 28 |
| 3 | York Jets U14B | 12 | 8 | 2 | 2 | 56 | 19 | 37 | 26 |
| 4 | Asante Elite U14B | 12 | 8 | 0 | 4 | 38 | 19 | 19 | 24 |
| 5 | MCFC Inter U14B | 12 | 6 | 2 | 4 | 48 | 30 | 18 | 20 |
| 6 | RHSC Green U14B | 12 | 6 | 2 | 4 | 41 | 25 | 16 | 20 |
| 7 | Vaughan Azzurri YRSL U14B | 12 | 6 | 1 | 5 | 50 | 34 | 16 | 19 |
| 8 | Caledon United FC U14B | 12 | 6 | 1 | 5 | 33 | 31 | 2 | 19 |
| 9 | Oak Ridges Knights White U14B | 12 | 2 | 1 | 9 | 23 | 59 | -36 | 7 |
| 10 | Shelburne Thunder U14B | 12 | 2 | 0 | 10 | 37 | 70 | -33 | 6 |
| 11 | NT Nitros B2 U14B | 12 | 1 | 1 | 10 | 25 | 62 | -37 | 4 |
| 12 | UMSC U14B | 12 | 1 | 0 | 11 | 9 | 117 | -108 | 3 |
Scoring Leader(s):
20 - Daniel CASSAR (Toronto Athletic FC Purple U14B)
Shutout Leader(s):
6 - Nathan EBANGA (Barrie Spirit Blue U14B)
Boys U15 6v6
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armour Heights Knights U15B | 18 | 16 | 0 | 2 | 116 | 14 | 102 | 48 |
| 2 | SSE 90 Blue U15B 6v6 | 18 | 15 | 1 | 2 | 95 | 13 | 82 | 46 |
| 3 | Thornhill Bolts U15B 6v6 | 18 | 14 | 1 | 3 | 124 | 20 | 104 | 43 |
| 4 | Bryst FA U15B 6v6 | 18 | 14 | 0 | 4 | 102 | 26 | 76 | 42 |
| 5 | Aurora FC U15B | 18 | 9 | 0 | 9 | 50 | 70 | -20 | 27 |
| 6 | Cavan FC U15B | 18 | 6 | 2 | 10 | 34 | 73 | -39 | 20 |
| 7 | NY Cosmos U15B | 18 | 5 | 2 | 11 | 30 | 61 | -31 | 17 |
| 8 | Mooredale SC U15B | 18 | 3 | 1 | 14 | 21 | 98 | -77 | 10 |
| 9 | Innisfil Stampeders U15B | 18 | 2 | 1 | 15 | 18 | 131 | -113 | 7 |
| 10 | Toronto CB Grey Falcons U15B | 18 | 1 | 2 | 15 | 20 | 104 | -84 | 5 |
Scoring Leader(s):
24 - Henry GONCALVES (Armour Heights Knights U15B)
Shutout Leader(s):
10 - Francesco CLEMENTE (SSE 90 Blue U15B 6v6)
Boys U15 Black
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union FC U15B | 12 | 10 | 1 | 1 | 61 | 17 | 44 | 31 |
| 2 | Thornhill Bolts U15B | 12 | 9 | 1 | 2 | 41 | 14 | 27 | 28 |
| 3 | FDSC Fury U15B | 12 | 9 | 1 | 2 | 36 | 13 | 23 | 28 |
| 4 | SSE 90 Blue U15B | 12 | 9 | 0 | 3 | 41 | 15 | 26 | 27 |
| 5 | King United Royals U15B | 12 | 8 | 1 | 3 | 29 | 26 | 3 | 25 |
| 6 | Woodbridge Strikers U15B | 12 | 7 | 2 | 3 | 53 | 23 | 30 | 23 |
| 7 | IFC Blue U15B | 12 | 5 | 1 | 6 | 22 | 30 | -8 | 16 |
| 8 | Toronto CB Red Falcons U15B | 12 | 4 | 3 | 5 | 23 | 22 | 1 | 15 |
| 9 | Dero TFC U15B | 12 | 4 | 1 | 7 | 25 | 27 | -2 | 13 |
| 10 | NT Nitros A U15B | 12 | 3 | 2 | 7 | 24 | 45 | -21 | 11 |
| 11 | Milton Magic Blue U15B | 12 | 3 | 1 | 8 | 17 | 29 | -12 | 10 |
| 12 | Darlington Energy U15B | 12 | 2 | 1 | 9 | 13 | 36 | -23 | 7 |
| 13 | Hamilton Sparta U15B | 12 | 2 | 1 | 9 | 12 | 48 | -36 | 7 |
| 14 | Guelph Jr. Gryphons Red U15B | 12 | 1 | 0 | 11 | 12 | 64 | -52 | 3 |
Scoring Leader(s):
15 - SAMI ALMUDHAYAN (Woodbridge Strikers U15B)
Shutout Leader(s):
6 - Andre CANZOLINO (King United Royals U15B)
Boys U15 Blue
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rush Canada U15B | 12 | 12 | 0 | 0 | 60 | 3 | 57 | 36 |
| 2 | Elite White U15B | 12 | 9 | 2 | 1 | 60 | 14 | 46 | 29 |
| 3 | Newmarket White U15B | 12 | 7 | 2 | 3 | 31 | 18 | 13 | 23 |
| 4 | Darlington Rush U15B | 12 | 7 | 1 | 4 | 31 | 24 | 7 | 22 |
| 5 | Oak Ridges Knights U15B | 12 | 6 | 2 | 4 | 28 | 19 | 9 | 20 |
| 6 | RHSC White U15B | 12 | 6 | 0 | 6 | 27 | 36 | -9 | 18 |
| 7 | Stouffville Mustangs U15B | 12 | 5 | 0 | 7 | 22 | 33 | -11 | 15 |
| 8 | Markham YRSL U15B | 12 | 5 | 0 | 7 | 18 | 32 | -14 | 15 |
| 9 | KNSC Lions IMC3 U15B | 12 | 4 | 2 | 6 | 24 | 29 | -5 | 14 |
| 10 | Maccabi U15B | 12 | 3 | 1 | 8 | 15 | 38 | -23 | 10 |
| 11 | Vaughan Azzurri YRSL U15B | 12 | 2 | 1 | 9 | 23 | 50 | -27 | 7 |
| 12 | THPFC White U15B | 12 | 0 | 1 | 11 | 18 | 61 | -43 | 1 |
Scoring Leader(s):
14 - Gianluca CERULLO (KNSC Lions IMC3 U15B)
14 - Khalid KHAIREDDIN (Rush Canada U15B)
Shutout Leader(s):
8 - Joshua YUEN (Rush Canada U15B)
Boys U15 Gold
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Etobicoke FC U15B | 12 | 11 | 1 | 0 | 47 | 14 | 33 | 34 |
| 2 | NSSC Potenza Gold U15B | 12 | 9 | 1 | 2 | 44 | 16 | 28 | 28 |
| 3 | KO Football Academy U15B | 12 | 8 | 1 | 3 | 41 | 26 | 15 | 25 |
| 4 | Vaughan Azzurri IM U15B | 12 | 7 | 2 | 3 | 36 | 12 | 24 | 23 |
| 5 | Asante Elite U15B | 12 | 7 | 1 | 4 | 17 | 13 | 4 | 22 |
| 6 | Toronto United FC HP U15B | 12 | 6 | 3 | 3 | 32 | 26 | 6 | 21 |
| 7 | East York U15B | 12 | 6 | 2 | 4 | 30 | 23 | 7 | 20 |
| 8 | Markham IM U15B | 12 | 5 | 1 | 6 | 31 | 29 | 2 | 16 |
| 9 | Gil Vicente FC U15B | 12 | 5 | 1 | 6 | 20 | 26 | -6 | 16 |
| 10 | York Jets U15B | 12 | 3 | 1 | 8 | 22 | 39 | -17 | 10 |
| 11 | THPFC Red U15B | 12 | 3 | 0 | 9 | 21 | 28 | -7 | 9 |
| 12 | Puslinch Predators White U15B | 12 | 3 | 0 | 9 | 14 | 47 | -33 | 9 |
| 13 | KNSC Lions IM U15B | 12 | 2 | 0 | 10 | 12 | 50 | -38 | 6 |
| 14 | Newmarket Red U15B | 12 | 1 | 2 | 9 | 10 | 28 | -18 | 5 |
Scoring Leader(s):
15 - Jairo CARIAS (NSSC Potenza Gold U15B)
Shutout Leader(s):
5 - William HEBBES (Asante Elite U15B)
Boys U15 Grey (2x25)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener TFC U15B | 12 | 10 | 1 | 1 | 23 | 5 | 18 | 31 |
| 2 | Barrie Spirit U15B | 12 | 8 | 1 | 3 | 42 | 10 | 32 | 25 |
| 3 | Whitby FC DRSL U15B | 12 | 7 | 4 | 1 | 24 | 3 | 21 | 25 |
| 4 | North Durham United FC U15B | 12 | 7 | 2 | 3 | 18 | 13 | 5 | 23 |
| 5 | Bradford Wolves U15B | 12 | 6 | 1 | 5 | 25 | 18 | 7 | 19 |
| 6 | NY Hearts PARS U15B | 12 | 4 | 5 | 3 | 27 | 17 | 10 | 17 |
| 7 | Sporting FC U15B | 12 | 5 | 2 | 5 | 17 | 18 | -1 | 17 |
| 8 | FC Emery U15B | 12 | 4 | 4 | 4 | 14 | 19 | -5 | 16 |
| 9 | NSSC Potenza Navy U15B | 12 | 4 | 2 | 6 | 12 | 14 | -2 | 14 |
| 10 | Gladiator SA U15B | 12 | 3 | 3 | 6 | 7 | 20 | -13 | 12 |
| 11 | South Simcoe United U15B | 12 | 3 | 2 | 7 | 13 | 25 | -12 | 11 |
| 12 | KNSC Gold U15B | 12 | 2 | 0 | 10 | 5 | 47 | -42 | 6 |
| 13 | GSSC Impact U15B | 12 | 0 | 3 | 9 | 8 | 26 | -18 | 3 |
Scoring Leader(s):
21 - irshad HAJIBEYLE (Bradford Wolves U15B)
Shutout Leader(s):
7 - LUCAS DA CRUZ (Whitby FC DRSL U15B)
7 - Jonah LAUER (Kitchener TFC U15B)
Boys U15 Red
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FTFC Brampton U15B | 12 | 9 | 2 | 1 | 47 | 12 | 35 | 29 |
| 2 | Bryst FA U15B | 12 | 9 | 2 | 1 | 43 | 8 | 35 | 29 |
| 3 | GS Yellow U15B | 12 | 9 | 1 | 2 | 56 | 14 | 42 | 28 |
| 4 | DCFC 2012B | 12 | 7 | 3 | 2 | 39 | 15 | 24 | 24 |
| 5 | Whitby FC IM U15B | 12 | 7 | 2 | 3 | 35 | 16 | 19 | 23 |
| 6 | RED Academy U15B | 12 | 7 | 2 | 3 | 31 | 18 | 13 | 23 |
| 7 | Scrosoppi FC Black U15B | 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
| 8 | Prostars FC U15B | 12 | 5 | 2 | 5 | 43 | 25 | 18 | 17 |
| 9 | FC Toronto U15B | 12 | 4 | 1 | 7 | 20 | 27 | -7 | 13 |
| 10 | Force Black U15B | 12 | 4 | 1 | 7 | 14 | 28 | -14 | 13 |
| 11 | SC Toronto Eagles U15B | 12 | 3 | 1 | 8 | 26 | 54 | -28 | 10 |
| 12 | Elite 2012B HP | 12 | 3 | 0 | 9 | 17 | 49 | -32 | 9 |
| 13 | NYFC RRSMG U15B | 12 | 2 | 0 | 10 | 28 | 39 | -11 | 6 |
| 14 | London Dinamo FC U15B | 12 | 0 | 0 | 12 | 7 | 103 | -96 | 0 |
Scoring Leader(s):
18 - JR PEAZER (GS Yellow U15B)
Shutout Leader(s):
12 - Angelo TEIXEIRA (Bryst FA U15B)
Boys U15 White
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto CB Black Falcons U15B | 12 | 11 | 0 | 1 | 64 | 12 | 52 | 33 |
| 2 | Hamilton Croatia U15B | 12 | 10 | 1 | 1 | 54 | 11 | 43 | 31 |
| 3 | The SA U15B | 12 | 7 | 2 | 3 | 35 | 27 | 8 | 23 |
| 4 | RHSC Green U15B | 12 | 6 | 3 | 3 | 39 | 21 | 18 | 21 |
| 5 | Oshawa Kicks U15B | 12 | 6 | 3 | 3 | 22 | 19 | 3 | 21 |
| 6 | IFC White U15B | 12 | 6 | 2 | 4 | 28 | 23 | 5 | 20 |
| 7 | Storm FC U15B | 12 | 6 | 0 | 6 | 23 | 37 | -14 | 18 |
| 8 | Toronto Azzurri U15B | 12 | 5 | 2 | 5 | 21 | 13 | 8 | 17 |
| 9 | Pickering FC Black U15B | 12 | 4 | 3 | 5 | 41 | 31 | 10 | 15 |
| 10 | NT Nitros B U15B | 12 | 4 | 1 | 7 | 28 | 30 | -2 | 13 |
| 11 | Toronto United FC U15B | 12 | 3 | 2 | 7 | 17 | 33 | -16 | 11 |
| 12 | FFTW Academy U15B | 12 | 3 | 0 | 9 | 19 | 46 | -27 | 9 |
| 13 | UMSC U15B | 12 | 3 | 0 | 9 | 19 | 54 | -35 | 9 |
| 14 | Toronto Athletic FC Purple U15B | 12 | 0 | 1 | 11 | 10 | 63 | -53 | 1 |
Scoring Leader(s):
15 - Nikolas MARINCIC (Hamilton Croatia U15B)
Shutout Leader(s):
5 - Zavi PENICH (Hamilton Croatia U15B)
Boys U16 6v6
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryst FA U16B 6v6 | 18 | 17 | 0 | 1 | 141 | 24 | 117 | 51 |
| 2 | SSE 90 Blue U16B 6v6 | 18 | 16 | 0 | 2 | 117 | 11 | 106 | 48 |
| 3 | Dixie SC U16B 6v6 | 18 | 13 | 1 | 4 | 95 | 37 | 58 | 40 |
| 4 | Thornhill Homenetmen U16B | 18 | 12 | 0 | 6 | 104 | 39 | 65 | 36 |
| 5 | King United Royals U16B | 18 | 10 | 2 | 6 | 80 | 43 | 37 | 32 |
| 6 | SSE 90 White U16B 6v6 | 18 | 5 | 0 | 13 | 28 | 96 | -68 | 15 |
| 7 | FC Emery U16B | 18 | 3 | 3 | 12 | 23 | 90 | -67 | 12 |
| 8 | Muskoka United U16B | 18 | 3 | 2 | 13 | 35 | 143 | -108 | 11 |
| 9 | Toronto CB White Hawks U16B | 18 | 2 | 4 | 12 | 24 | 112 | -88 | 10 |
| 10 | Oshawa Turul U16B | 18 | 1 | 4 | 13 | 23 | 75 | -52 | 7 |
Scoring Leader(s):
45 - Marco KUSIDEL (SSE 90 Blue U16B 6v6)
Shutout Leader(s):
12 - Nathan FALECKI (SSE 90 Blue U16B 6v6)
Boys U16 Black
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYFC RRSMG U16B | 12 | 9 | 1 | 2 | 40 | 15 | 25 | 28 |
| 2 | RED Academy U16B | 12 | 8 | 2 | 2 | 34 | 14 | 20 | 26 |
| 3 | East York U16B | 12 | 8 | 2 | 2 | 33 | 17 | 16 | 26 |
| 4 | SSE 90 Blue U16B | 12 | 6 | 5 | 1 | 24 | 16 | 8 | 23 |
| 5 | Darlington Energy U16B | 12 | 5 | 5 | 2 | 20 | 14 | 6 | 20 |
| 6 | Croatia Norval U16B | 12 | 6 | 0 | 6 | 25 | 26 | -1 | 18 |
| 7 | IFC Blue U16B | 12 | 3 | 5 | 4 | 22 | 24 | -2 | 14 |
| 8 | THPFC Red U16B | 12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 |
| 9 | FC Toronto Blue U16B | 12 | 2 | 4 | 6 | 24 | 27 | -3 | 10 |
| 10 | Dixie Blue U16B | 12 | 2 | 4 | 6 | 20 | 30 | -10 | 10 |
| 11 | London Alliance FC Mustangs U16B | 12 | 2 | 3 | 7 | 13 | 27 | -14 | 9 |
| 12 | The SA U16B | 12 | 1 | 1 | 10 | 11 | 50 | -39 | 4 |
Scoring Leader(s):
17 - Illia SEMENOV (Dixie Blue U16B)
Shutout Leader(s):
6 - Leo ISKRA (RED Academy U16B)
Boys U16 Gold
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Etobicoke Energy Green U16B | 12 | 9 | 0 | 3 | 22 | 8 | 14 | 27 |
| 2 | RHSC Green U16B | 12 | 8 | 0 | 4 | 27 | 15 | 12 | 24 |
| 3 | NT Nitros A U16B | 12 | 8 | 0 | 4 | 32 | 22 | 10 | 24 |
| 4 | Bradford Wolves T1 U16B | 12 | 7 | 0 | 5 | 22 | 13 | 9 | 21 |
| 5 | NSSC Potenza U16B | 12 | 5 | 3 | 4 | 19 | 22 | -3 | 18 |
| 6 | Olympic Flame FC U16B | 12 | 5 | 2 | 5 | 20 | 20 | 0 | 17 |
| 7 | Force Black U16B | 12 | 4 | 4 | 4 | 14 | 15 | -1 | 16 |
| 8 | Scrosoppi FC Black U16B | 12 | 4 | 2 | 6 | 15 | 17 | -2 | 14 |
| 9 | Gil Vicente FC U16B | 12 | 2 | 2 | 8 | 12 | 34 | -22 | 8 |
| 10 | Barrie Spirit U16B | 12 | 0 | 3 | 9 | 15 | 32 | -17 | 3 |
Scoring Leader(s):
28 - Oguzhan SAHIN, (NT Nitros A U16B)
Shutout Leader(s):
5 - Azariah ASAMOAH (Bradford Wolves T1 U16B)
5 - Christian DE SOUSA (Etobicoke Energy Green U16B)
Boys U16 Grey (2x25)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantilly Forever FC U16B | 12 | 10 | 1 | 1 | 38 | 14 | 24 | 31 |
| 2 | Guelph Jr. Gryphons Black U16B | 12 | 10 | 0 | 2 | 28 | 7 | 21 | 30 |
| 3 | GSSC Impact U16B | 12 | 7 | 1 | 4 | 19 | 10 | 9 | 22 |
| 4 | Wexford GSSA U16B | 12 | 5 | 3 | 4 | 17 | 20 | -3 | 18 |
| 5 | Bradford Wolves T2 U16B | 12 | 5 | 0 | 7 | 19 | 22 | -3 | 15 |
