Boys U14 6V6
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olympic Flame SC U14B 6v6 | 17 | 14 | 1 | 2 | 69 | 22 | 47 | 43 |
2 | OKD Sports U14B 6v6 | 17 | 13 | 2 | 2 | 67 | 25 | 42 | 41 |
3 | Oshawa Kicks U14B 6v6 | 18 | 13 | 1 | 4 | 66 | 23 | 43 | 40 |
4 | Elite Soccer Academy U14B 6v6 | 18 | 11 | 1 | 6 | 52 | 30 | 22 | 34 |
5 | SSE 90 U14B 6v6 | 18 | 9 | 2 | 7 | 56 | 48 | 8 | 29 |
6 | Canadian FC U14B | 16 | 8 | 0 | 8 | 49 | 40 | 9 | 24 |
7 | Newmarket SC U14B 6v6 | 19 | 3 | 2 | 14 | 24 | 79 | -55 | 11 |
8 | Bryst U14B 6v6 | 17 | 3 | 1 | 13 | 28 | 68 | -40 | 10 |
Scoring Leader(s):
35 - Aiden DHALIWAL (SSE 90 U14B 6v6)
Shutout Leader(s):
8 - Aiden BLAKE (Oshawa Kicks U14B 6v6)
Boys U14 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Strikers U14B | 12 | 8 | 2 | 2 | 23 | 15 | 8 | 26 |
2 | Vaughan Azzurri DC U14B | 12 | 7 | 2 | 3 | 37 | 15 | 22 | 23 |
3 | Caledon SC U14B | 12 | 6 | 3 | 3 | 21 | 10 | 11 | 21 |
4 | Milton YSC Blue U14B | 12 | 6 | 3 | 3 | 27 | 17 | 10 | 21 |
5 | Thornhill Bolts U14B | 12 | 6 | 3 | 3 | 19 | 10 | 9 | 21 |
6 | FC Toronto U14B | 12 | 6 | 2 | 4 | 25 | 23 | 2 | 20 |
7 | Brampton U14B | 12 | 5 | 0 | 7 | 24 | 28 | -4 | 15 |
8 | York Jets U14B | 12 | 4 | 1 | 7 | 20 | 30 | -10 | 13 |
9 | Aurora FC U14B | 12 | 1 | 3 | 8 | 12 | 36 | -24 | 6 |
10 | East York U14B | 12 | 0 | 3 | 9 | 3 | 27 | -24 | 3 |
Scoring Leader(s):
16 - Erlin RAMOS PEDROZA (Vaughan Azzurri DC U14B)
Shutout Leader(s):
4 - Jordan GUILHERME (Brampton U14B)
4 - Enzo DONORIO (Woodbridge Strikers U14B)
4 - Samuel MCINTOSH (Thornhill Bolts U14B)
Boys U14 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ajax SC U14B | 12 | 9 | 3 | 0 | 19 | 6 | 13 | 30 |
2 | Union FC U14B | 12 | 7 | 2 | 3 | 29 | 11 | 18 | 23 |
3 | OKD Sports SC U14B | 12 | 7 | 2 | 3 | 23 | 17 | 6 | 23 |
4 | Newmarket SC U14B | 12 | 5 | 5 | 2 | 18 | 10 | 8 | 20 |
5 | Markham SC U14B | 12 | 3 | 2 | 7 | 13 | 25 | -12 | 11 |
6 | Richmond Hill SC U14B | 12 | 2 | 4 | 6 | 15 | 25 | -10 | 10 |
7 | International FC U14B | 10 | 2 | 2 | 6 | 12 | 22 | -10 | 8 |
8 | Vaughan Azzurri SD U14B | 12 | 1 | 2 | 9 | 16 | 30 | -14 | 5 |
9 | Elite Soccer Academy U14B | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
10 | Milton YSC White U14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
10 - Marcus CARVALHEIRO (Union FC U14B)
Shutout Leader(s):
6 - Ved GUDDADAMANI (Ajax SC U14B)
Boys U15 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Thornhill Bolts U15B | 12 | 11 | 1 | 0 | 41 | 3 | 38 | 34 |
2 | FC Toronto U15B | 12 | 8 | 0 | 4 | 29 | 18 | 11 | 24 |
3 | King United U15B | 12 | 6 | 2 | 4 | 23 | 17 | 6 | 20 |
4 | East York U15B | 12 | 6 | 1 | 5 | 24 | 16 | 8 | 19 |
5 | Woodbridge Strikers U15B | 12 | 5 | 2 | 5 | 19 | 19 | 0 | 17 |
6 | Milton YSC Blue U15B | 12 | 4 | 4 | 4 | 13 | 19 | -6 | 16 |
7 | Vaughan Azzurri SD U15B | 12 | 4 | 2 | 6 | 15 | 23 | -8 | 14 |
8 | Brampton Navy U15B | 12 | 4 | 2 | 6 | 11 | 20 | -9 | 14 |
9 | CTSA Jarvis U15B | 12 | 4 | 1 | 7 | 21 | 21 | 0 | 13 |
10 | Markham U15B | 12 | 0 | 1 | 11 | 5 | 45 | -40 | 1 |
Scoring Leader(s):
11 - Louay LABIDI (FC Toronto U15B)
Shutout Leader(s):
7 - Ty COLLIS (Thornhill Bolts U15B)
Boys U15 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | International FC U15B | 12 | 12 | 0 | 0 | 45 | 3 | 42 | 36 |
2 | Milton YSC White U15B | 12 | 7 | 1 | 4 | 26 | 10 | 16 | 22 |
3 | Rexdale SC United Phantoms U15B | 12 | 6 | 3 | 3 | 27 | 16 | 11 | 21 |
4 | Newmarket SC U15B | 12 | 5 | 1 | 6 | 21 | 30 | -9 | 16 |
5 | Aurora SC U15B | 12 | 3 | 1 | 8 | 10 | 29 | -19 | 10 |
6 | East York-Real Mississauga U15B | 12 | 0 | 0 | 12 | 5 | 46 | -41 | 0 |
Scoring Leader(s):
18 - Andrea MANNO (Rexdale SC United Phantoms U15B)
Shutout Leader(s):
10 - Matteo COCCO (International FC U15B)
Boys U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vaughan Azzurri MS U16B | 12 | 9 | 1 | 2 | 23 | 5 | 18 | 28 |
2 | Clarkson SC U16B | 12 | 8 | 2 | 2 | 22 | 7 | 15 | 26 |
3 | Kitchener TFC Academy U16B | 13 | 8 | 1 | 4 | 27 | 13 | 14 | 25 |
4 | International FC U16B | 12 | 7 | 3 | 2 | 17 | 6 | 11 | 24 |
5 | Union FC U16B | 12 | 7 | 2 | 3 | 20 | 10 | 10 | 23 |
6 | CTSA Jarvis U16B | 13 | 7 | 2 | 4 | 25 | 18 | 7 | 23 |
7 | North York Academy U16B | 12 | 7 | 1 | 4 | 27 | 14 | 13 | 22 |
8 | Thornhill Thunder U16B | 12 | 6 | 4 | 2 | 27 | 14 | 13 | 22 |
9 | Vaughan Azzurri EA U16B | 12 | 5 | 3 | 4 | 18 | 16 | 2 | 18 |
10 | Bryst FA U16B | 12 | 4 | 1 | 7 | 14 | 21 | -7 | 13 |
11 | Elite Soccer Academy U16B | 12 | 2 | 5 | 5 | 11 | 18 | -7 | 11 |
12 | Aurora FC U16B | 12 | 2 | 1 | 9 | 6 | 23 | -17 | 7 |
13 | York Jets U16B | 12 | 1 | 4 | 7 | 4 | 23 | -19 | 7 |
14 | Richmond Hill SC U16B | 12 | 2 | 0 | 10 | 5 | 31 | -26 | 6 |
15 | Etobicoke YSC U16B | 12 | 0 | 2 | 10 | 5 | 32 | -27 | 2 |
Scoring Leader(s):
10 - Luca POPESCU (Thornhill Thunder U16B)
Shutout Leader(s):
8 - Evan MOREAU (International FC U16B)
Boys U17 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | East York U17B | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Brampton Navy U17B | 12 | 6 | 5 | 1 | 23 | 5 | 18 | 23 |
3 | Oshawa Kicks U17B | 11 | 7 | 1 | 3 | 22 | 9 | 13 | 22 |
4 | Cherry Beach SC U17B | 12 | 6 | 4 | 2 | 13 | 7 | 6 | 22 |
5 | Olympic Flame Socrates U17B | 12 | 6 | 2 | 4 | 21 | 9 | 12 | 20 |
6 | Erin Mills SC U17B | 12 | 5 | 2 | 5 | 11 | 14 | -3 | 17 |
7 | Milton YSC Blue U17B | 12 | 4 | 3 | 5 | 20 | 16 | 4 | 15 |
8 | Union FC U17B | 12 | 1 | 2 | 9 | 6 | 25 | -19 | 5 |
9 | Newmarket United U17B | 12 | 0 | 0 | 12 | 2 | 46 | -44 | 0 |
Scoring Leader(s):
9 - Nikolas DURHAM (Brampton Navy U17B)
Shutout Leader(s):
8 - Mihir SEHJPAL (Brampton Navy U17B)
Boys U17 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton YSC Grey U17B | 12 | 10 | 2 | 0 | 30 | 3 | 27 | 32 |
2 | CTSA Jarvis U17B | 12 | 8 | 4 | 0 | 20 | 7 | 13 | 28 |
3 | NYSA Emery U17B | 12 | 7 | 3 | 2 | 21 | 12 | 9 | 24 |
4 | Oak Ridges Knights U17B | 12 | 5 | 4 | 3 | 11 | 14 | -3 | 19 |
5 | Brampton SC Red U17B | 11 | 5 | 1 | 5 | 13 | 12 | 1 | 16 |
6 | NYFC Strikers U17B | 12 | 4 | 3 | 5 | 14 | 12 | 2 | 15 |
7 | Barrie SC Spirit U17B | 12 | 2 | 3 | 7 | 11 | 23 | -12 | 9 |
8 | Rexdale SC U17B | 12 | 2 | 2 | 8 | 9 | 20 | -11 | 8 |
9 | International FC U17B | 12 | 2 | 1 | 9 | 7 | 25 | -18 | 7 |
10 | Woodbridge SC U17B | 11 | 0 | 3 | 8 | 4 | 14 | -10 | 3 |
Scoring Leader(s):
15 - Djuro ZELENOVIC (Milton YSC Grey U17B)
Shutout Leader(s):
7 - Marco FERRUSI (Milton YSC Grey U17B)
Boys U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Prostars FC U18B | 11 | 9 | 0 | 2 | 34 | 8 | 26 | 27 |
2 | FC Toronto U18B | 11 | 8 | 3 | 0 | 29 | 10 | 19 | 27 |
3 | Caledon FC U18B | 12 | 7 | 3 | 2 | 22 | 12 | 10 | 24 |
4 | Oshawa Turul SC U18B | 11 | 6 | 1 | 4 | 24 | 18 | 6 | 19 |
5 | North York Academy U18B | 12 | 5 | 3 | 4 | 19 | 18 | 1 | 18 |
6 | Bryst U18B | 12 | 5 | 3 | 4 | 17 | 18 | -1 | 18 |
7 | Woodbridge Strikers U18B | 12 | 5 | 1 | 6 | 17 | 19 | -2 | 16 |
8 | Union FC U18B | 12 | 5 | 0 | 7 | 13 | 23 | -10 | 15 |
9 | Sporting FC U18B | 12 | 3 | 0 | 9 | 14 | 38 | -24 | 9 |
10 | Bolton Wanderers SC U18B | 12 | 2 | 2 | 8 | 13 | 26 | -13 | 8 |
11 | Toronto United FC U18B | 11 | 1 | 0 | 10 | 12 | 24 | -12 | 3 |
Scoring Leader(s):
10 - Frankie ROTI (Woodbridge Strikers U18B)
Shutout Leader(s):
6 - Ivan PAVELA (Prostars FC U18B)
Girls U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC Mustangs U14G | 12 | 11 | 0 | 1 | 31 | 6 | 25 | 33 |
2 | East York U14G | 12 | 10 | 1 | 1 | 46 | 8 | 38 | 31 |
3 | Royal York FC U14G | 12 | 5 | 3 | 4 | 19 | 16 | 3 | 18 |
4 | Milton YSC Blue U14G | 12 | 5 | 2 | 5 | 20 | 26 | -6 | 17 |
5 | Brampton SC U14G | 11 | 3 | 1 | 7 | 9 | 21 | -12 | 10 |
6 | CTSA GS United U14G | 12 | 2 | 2 | 8 | 14 | 24 | -10 | 8 |
7 | Bryst U14G | 11 | 0 | 1 | 10 | 0 | 39 | -39 | 1 |
Scoring Leader(s):
19 - Jasmyn CLARKE (East York U14G)
Shutout Leader(s):
6 - Shayleigh OLTHOFF (Alliance FC Mustangs U14G)
6 - Bronte JOHNSTONE (Royal York FC U14G)
Girls U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Union FC U15G | 12 | 10 | 0 | 2 | 29 | 13 | 16 | 30 |
2 | Milton YSC Blue U15G | 12 | 9 | 2 | 1 | 38 | 8 | 30 | 29 |
3 | North Toronto U15G | 12 | 9 | 2 | 1 | 34 | 7 | 27 | 29 |
4 | Milton YSC White U15G | 12 | 4 | 2 | 6 | 14 | 23 | -9 | 14 |
5 | CTSA GS United U15G | 12 | 4 | 1 | 7 | 13 | 18 | -5 | 13 |
6 | East York United FC U15G | 12 | 2 | 5 | 5 | 16 | 20 | -4 | 11 |
7 | Aurora Stingers U15G | 12 | 3 | 0 | 9 | 13 | 39 | -26 | 9 |
8 | Oak Ridges SC U15G | 12 | 0 | 2 | 10 | 5 | 34 | -29 | 2 |
Scoring Leader(s):
12 - Mia TAMBURRI (North Toronto U15G)
12 - Kayla FRASER (Milton YSC Blue U15G)
Shutout Leader(s):
6 - SOFIA DELY (Milton YSC White U15G)
Girls U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Erin Mills Eagles U16G | 12 | 11 | 1 | 0 | 36 | 0 | 36 | 34 |
2 | Genesis FA U16G | 12 | 6 | 1 | 5 | 17 | 20 | -3 | 19 |
3 | East York U16G | 12 | 5 | 2 | 5 | 13 | 14 | -1 | 17 |
4 | Richmond Hill SC U16G | 12 | 4 | 3 | 5 | 13 | 15 | -2 | 15 |
5 | EYSC Blizzard U16G | 12 | 4 | 2 | 6 | 18 | 23 | -5 | 14 |
6 | Milton YSC Blue U16G | 12 | 3 | 5 | 4 | 13 | 19 | -6 | 14 |
7 | North Toronto SC U16G | 12 | 3 | 2 | 7 | 10 | 23 | -13 | 11 |
8 | King United Royals U16G | 12 | 2 | 4 | 6 | 11 | 17 | -6 | 10 |
Scoring Leader(s):
13 - Jahkaya DAVIS (Erin Mills Eagles U16G)
Shutout Leader(s):
12 - Joanna MAZIER (Erin Mills Eagles U16G)
Girls U16/17 6V6
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Erin Mills SC U16G | 16 | 15 | 1 | 0 | 73 | 10 | 63 | 46 |
2 | Markham SC U17G | 17 | 11 | 2 | 4 | 49 | 20 | 29 | 35 |
3 | Erin Mills SC U17G | 17 | 11 | 1 | 5 | 46 | 26 | 20 | 34 |
4 | Elite Soccer Academy U17G | 17 | 5 | 1 | 11 | 12 | 42 | -30 | 16 |
5 | Newmarket Soccer Club U16G | 18 | 4 | 2 | 12 | 17 | 43 | -26 | 14 |
6 | Whitchurch Stouffville Soccer Club U16G | 17 | 1 | 1 | 15 | 9 | 65 | -56 | 4 |
Scoring Leader(s):
25 - Jahkaya DAVIS (Erin Mills SC U16G)
Shutout Leader(s):
9 - Joanna MAZIER (Erin Mills SC U16G)
Girls U17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | North Toronto Nitros U17G | 12 | 10 | 2 | 0 | 22 | 3 | 19 | 32 |
2 | Brampton SC U17G | 12 | 9 | 1 | 2 | 32 | 9 | 23 | 28 |
3 | Milton Blue U17G | 11 | 8 | 1 | 2 | 27 | 12 | 15 | 25 |
4 | Cambridge United U17G | 12 | 8 | 0 | 4 | 21 | 15 | 6 | 24 |
5 | NYFC Strikers U17G | 12 | 6 | 1 | 5 | 16 | 10 | 6 | 19 |
6 | Woodbridge Strikers U17G | 12 | 5 | 1 | 6 | 19 | 20 | -1 | 16 |
7 | Whitby FC SR U17G | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
8 | Glen Shields U17G | 11 | 3 | 4 | 4 | 8 | 8 | 0 | 13 |
9 | Oak Ridges Knights U17G | 12 | 4 | 0 | 8 | 13 | 26 | -13 | 12 |
10 | Whitby FC U17G | 12 | 2 | 2 | 8 | 7 | 19 | -12 | 8 |
11 | East York U17G | 11 | 1 | 4 | 6 | 8 | 17 | -9 | 7 |
12 | Cherry Beach SC U17G | 11 | 0 | 1 | 10 | 1 | 32 | -31 | 1 |
Scoring Leader(s):
10 - Sierra BARTLEY (Brampton SC U17G)
Shutout Leader(s):
7 - Grace McLaughlin (North Toronto Nitros U17G)
Girls U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Caledon SC Cyclones U18G | 11 | 11 | 0 | 0 | 25 | 2 | 23 | 33 |
2 | Union FC U18G | 12 | 9 | 2 | 1 | 36 | 6 | 30 | 29 |
3 | Woodbridge Soccer Club U18G | 12 | 8 | 3 | 1 | 24 | 7 | 17 | 27 |
4 | Hamilton United Elite Soccer U18G | 12 | 6 | 3 | 3 | 25 | 7 | 18 | 21 |
5 | East York SC U18G | 11 | 6 | 3 | 2 | 18 | 3 | 15 | 21 |
6 | Rockwood FC U18G | 12 | 5 | 4 | 3 | 15 | 11 | 4 | 19 |
7 | Burlington YSC U18G | 12 | 5 | 3 | 4 | 22 | 12 | 10 | 18 |
8 | EYSC Blizzard U18G | 11 | 5 | 3 | 3 | 14 | 13 | 1 | 18 |
9 | Ancaster Legacy FC U18G | 12 | 5 | 2 | 5 | 9 | 14 | -5 | 17 |
10 | Unionville Milliken SC U18G | 12 | 4 | 2 | 6 | 21 | 14 | 7 | 14 |
11 | Oshawa Kicks SC U18G | 11 | 4 | 2 | 5 | 19 | 18 | 1 | 14 |
12 | Berlin Football Academy U18G | 11 | 4 | 1 | 6 | 11 | 19 | -8 | 13 |
13 | Unionville Milliken SC Red U18G | 12 | 2 | 2 | 8 | 8 | 17 | -9 | 8 |
14 | Caledon SC Athletics U18G | 11 | 1 | 1 | 9 | 4 | 33 | -29 | 4 |
15 | King United Soccer Club U18G | 11 | 0 | 2 | 9 | 4 | 36 | -32 | 2 |
16 | Oshawa Turul U18G | 11 | 0 | 1 | 10 | 3 | 46 | -43 | 1 |
Scoring Leader(s):
11 - Jenna PARRIS (Hamilton United Elite Soccer U18G)
Shutout Leader(s):
8 - Maria GODOY ATRASH (Caledon SC Cyclones U18G)
U21 Men
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Milton U21 | 12 | 10 | 2 | 0 | 35 | 4 | 31 | 32 |
2 | Oriental SC U21 | 11 | 8 | 2 | 1 | 23 | 6 | 17 | 26 |
3 | Dutch Connections U21 | 12 | 7 | 3 | 2 | 24 | 10 | 14 | 24 |
4 | Brampton SC U21 | 12 | 7 | 1 | 4 | 21 | 17 | 4 | 22 |
5 | Etobicoke YSC U21 | 12 | 5 | 2 | 5 | 17 | 21 | -4 | 17 |
6 | Blue Devils U21 | 12 | 5 | 1 | 6 | 18 | 16 | 2 | 16 |
7 | FC Berlin U21 | 12 | 5 | 1 | 6 | 15 | 14 | 1 | 16 |
8 | Union FC U21 | 12 | 5 | 1 | 6 | 19 | 25 | -6 | 16 |
9 | Rexdale Rebels U21 | 12 | 4 | 3 | 5 | 19 | 26 | -7 | 15 |
10 | North York Academy U21 | 11 | 4 | 1 | 6 | 13 | 19 | -6 | 13 |
11 | Canadian FC U21 | 12 | 2 | 0 | 10 | 6 | 26 | -20 | 6 |
12 | Sporting FC U21 | 12 | 0 | 1 | 11 | 6 | 32 | -26 | 1 |
Scoring Leader(s):
15 - Danny MEDEIROS (Milton U21)
Shutout Leader(s):
5 - Preston HAROLD (Dutch Connections U21)
5 - ETHAN PEREIRA (Oriental SC U21)