Provincial Indoor Soccer League

Goal Scorers

Goal Scorers

Player Team Team Goals
1. Nikola COKORILO TUFC B13 9v9 Toronto United FC U13B 9v9 16
2. Abayan SASIKUMAR Titans B13 9 Titans U13B 9v9 14
3. Matteo RAPALLO Rexfc B13 9v United FC Phantoms U13B 9v9 14
4. Myles STENNETT SSE90 B13 9v SSE 90 U13B 9v9 14
5. Jordan PELHAM UnionFC B13 Union FC U13B 9v9 11
6. Piravin SURESHKUMAR Titans B13 9 Titans U13B 9v9 10
7. Justin CAMPOS UnionFC B13 Union FC U13B 9v9 8
8. Sebastian QUIROGA Barrie B13 9 Barrie SC U13B 9v9 8
9. Stephan BRAUN Barrie B13 9 Barrie SC U13B 9v9 8
10. Thompson RAE Barrie B13 9 Barrie SC U13B 9v9 8
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram