Provincial Indoor Soccer League

Standings

Boys U13 9v9
# Team Team GP W T L GF GA +/- Pts
1. UnionFC B13 Union FC U13B 9v9 18 14 1 3 64 15 49 43
2. Barrie B13 9 Barrie SC U13B 9v9 18 12 3 3 41 18 23 39
3. SSE90 B13 9v SSE 90 U13B 9v9 18 8 4 6 34 30 4 28
4. Titans B13 9 Titans U13B 9v9 18 7 6 5 45 27 18 27
5. TUFC B13 9v9 Toronto United FC U13B 9v9 18 8 2 8 37 37 0 26
6. StormFC B13 Storm FC U13B 9v9 18 5 3 10 22 42 -20 18
7. Rexfc B13 9v United FC Phantoms U13B 9v9 18 4 1 13 19 59 -40 13
8. RHSC B13 9v9 Richmond Hill SC U13B 9v9 18 2 4 12 17 51 -34 10

Boys U13 Red
# Team Team GP W T L GF GA +/- Pts
1. Atletico B13 Atletico U13B 12 10 0 2 39 8 31 30
2. WSC B13 Woodbridge Strikers U13B 12 9 1 2 49 10 39 28
3. Milton B13 Milton Blue U13B 12 8 4 0 44 6 38 28
4. AllianceFC B Alliance FC Mustangs U13B 12 7 1 4 36 14 22 22
5. Jarvis B13 CTSA Jarvis U13B 12 7 1 4 26 12 14 22
6. EastYork B13 East York SC U13B 12 7 1 4 19 10 9 22
7. Lakeshore B1 Lakeshore United FC U13B 12 6 0 6 22 22 0 18
8. IFC B13 IFC Academy U13B 12 5 1 6 23 23 0 16
9. Asante B13 Asante Elite U13B 12 3 1 8 12 43 -31 10
10. VSC DF B13 Vaughan Azzurri DF U13B 12 3 0 9 18 23 -5 9
11. Thornhill B1 Thornhill Bolts U13B 12 2 0 10 15 27 -12 6
12. VSC DT B13 Vaughan Azzurri DT U13B 12 0 0 12 2 107 -105 0

Boys U13 White
# Team Team GP W T L GF GA +/- Pts
1. Bram Elite B Brampton Elite U13B 12 10 1 1 43 12 31 31
2. RHSC B13 Richmond Hill SC U13B 12 7 4 1 24 10 14 25
3. Bryst B13 CR Soccer-Bryst U13B 12 7 3 2 28 12 16 24
4. PFC B13 Pickering FC U13B 12 7 1 4 21 15 6 22
5. New B13 Newmarket SC U13B 12 6 3 3 33 19 14 21
6. MSC B13 Markham SC U13B 12 6 3 3 24 13 11 21
7. King B13 King City Royals U13B 12 3 2 7 18 21 -3 11
8. Whitby B13 Whitby FC U13B 12 2 3 7 16 26 -10 9
9. Stouffville Stouffville Mustangs U13B 12 1 1 10 15 32 -17 4
10. Bradford B13 Bradford Wolves U13B 12 0 1 11 11 73 -62 1

Boys U14 Red
# Team Team GP W T L GF GA +/- Pts
1. AllianceFC B Alliance FC Mustangs U14B 12 12 0 0 46 1 45 36
2. TUFC B14 Toronto United FC U14B HP 12 9 0 3 45 14 31 27
3. Bram Elite B Brampton Elite U14B 12 7 0 5 29 21 8 21
4. Asante B14 Asante Elite U14B 11 6 2 3 21 10 11 20
5. Bolton B14 Bolton Wanderers U14B 12 6 1 5 22 20 2 19
6. Thornhill B1 Thornhill Bolts U14B 12 5 2 5 17 29 -12 17
7. Dixie B14 Dixie Black U14B 12 5 1 6 19 21 -2 16
8. VSC JW B14 Vaughan Azzurri JW U14B 11 4 0 7 16 18 -2 12
9. ASC B14 Ajax SC U14B 12 1 1 10 7 43 -36 4
10. ORSC B14 Oak Ridges SC U14B 4 0 1 3 6 19 -13 1
11. ASC Navy B14 Ajax SC Navy U14B 8 0 0 8 4 36 -32 0

Boys U14 White
# Team Team GP W T L GF GA +/- Pts
1. IFC B14 IFC Academy U14B 12 9 3 0 39 2 37 30
2. New B14 Newmarket SC U14B 12 9 2 1 34 4 30 29
3. Jarvis B14 CTSA Jarvis U14B 12 7 1 4 20 12 8 22
4. NTSC B14 North Toronto Nitros U14B 12 6 1 5 24 19 5 19
5. VSC DT B14 Vaughan Azzurri DT U14B 12 3 3 6 9 14 -5 12
6. MSC B14 Markham SC U14B 12 2 4 6 8 21 -13 10
7. Milton B14 Milton White U14B 12 3 1 8 10 36 -26 10
8. Rexfc B14 United FC Phantoms U14B 12 1 1 10 5 41 -36 4

Boys U14/U15 6V6
# Team Team GP W T L GF GA +/- Pts
1. OKD B15 6v6 OKD SC U15B 6v6 18 15 0 3 92 32 60 45
2. York B15 6v6 York Jets U15B 6v6 18 14 0 4 103 32 71 42
3. FCT B15 6v6 FC Toronto U15B 6v6 18 12 3 3 83 26 57 39
4. OKSC B15 6v6 Oshawa Kicks U15B 6v6 18 12 1 5 72 37 35 37
5. SSE90 B15 6v SSE 90 U15B 6v6 18 9 4 5 65 38 27 31
6. MSC B15 6v6 Markham U15B 6v6 18 10 1 7 62 41 21 31
7. King 08 B15 King City Royals U15B 6v6 16 9 2 5 73 45 28 29
8. Titans B14 6 Titans U14B 6v6 17 8 1 8 65 54 11 25
9. RHSC B14 6v6 Richmond Hill SC U14B 6v6 18 5 2 11 57 66 -9 17
10. SSE90 SKLZ 6 SSE 90 SKLZ U15B 6v6 17 4 0 13 29 109 -80 12
11. King 09 B14 King City Royals U14B 6v6 18 1 0 17 24 88 -64 3
12. Stouff B14 6 Stouffville U14B 6v6 18 0 0 18 8 165 -157 0

Boys U15 Red
# Team Team GP W T L GF GA +/- Pts
1. CBSC B15 Toronto CB Red Wolves U15B 12 10 2 0 39 5 34 32
2. WSC B15 Woodbridge Strikers U15B 12 9 2 1 37 11 26 29
3. KNSC B15 KNSC U15B 12 7 2 3 19 13 6 23
4. VSC DC B15 Vaughan Azzurri DC U15B 12 6 4 2 28 12 16 22
5. Milton B08 B Milton 08 Blue U15B 12 6 2 4 25 14 11 20
6. Prospects B1 Brampton Elite Prospects U15B 12 5 2 5 26 21 5 17
7. Milton B09 B Milton 09 Blue U15B 12 5 2 5 22 26 -4 17
8. Bram Elite B Brampton Elite U15B 12 4 4 4 16 22 -6 16
9. UnionFC B15 Union FC U15B 12 3 3 6 15 16 -1 12
10. York B15 York Jets U15B 12 4 0 8 15 29 -14 12
11. Caledon B15 Caledon MK U15B 12 3 2 7 8 22 -14 11
12. Asante B15 Asante Elite U15B 12 2 3 7 11 24 -13 9
13. ASC B15 Ajax SC U15B 12 2 2 8 11 30 -19 8
14. OKD B15 OKD SC U15B 12 2 2 8 11 38 -27 8

Boys U15 White
# Team Team GP W T L GF GA +/- Pts
1. OFSC B15 Olympic Flame Eagles U15B 12 8 4 0 21 6 15 28
2. Jarvis B15 CTSA Jarvis U15B 12 9 0 3 30 11 19 27
3. FC Emery B15 NYS Emery U15B 12 7 3 2 26 13 13 24
4. Aurora B15 Aurora FC U15B 12 7 3 2 23 13 10 24
5. RHSC B15 Richmond Hill SC U15B 12 8 0 4 28 19 9 24
6. VSC DF B15 Vaughan Azzurri DF U15B 12 5 2 5 25 20 5 17
7. NTSC B15 North Toronto Nitros U15B 12 5 2 5 16 13 3 17
8. New B15 Newmarket SC U15B 12 4 4 4 23 17 6 16
9. PFC B15 Pickering FC U15B 12 2 2 8 10 25 -15 8
10. IFC B15 IFC Academy U15B 12 1 4 7 11 26 -15 7
11. Bradford B15 Bradford Wolves U15B 12 1 3 8 7 35 -28 6
12. EastYork B15 East York SC U15B 12 1 1 10 11 33 -22 4

Boys U16 Red
# Team Team GP W T L GF GA +/- Pts
1. IFC B16 IFC Academy U16B 11 7 3 1 20 8 12 24
2. Heavens11 B1 Heavens Eleven U16B 12 6 4 2 16 11 5 22
3. Prostars B16 Prostars Green U16B 12 5 4 3 20 11 9 19
4. KitchenerB16 Kitchener TFC U16B 12 5 4 3 19 12 7 19
5. Lakeshore B1 Lakeshore United FC U16B 12 5 4 3 16 11 5 19
6. King B16 King United U16B 12 5 3 4 18 15 3 18
7. Milton B16 Milton Blue U16B 12 5 3 4 14 13 1 18
8. EastYork B16 East York SC U16B 11 4 4 3 13 10 3 16
9. Asante B16 Asante Elite U16B 12 4 3 5 10 13 -3 15
10. UnionFC B15 Union FC U16B 12 2 4 6 13 23 -10 10
11. KNSC B16 KNSC U16B 12 2 1 9 6 26 -20 7
12. WSC B16 Woodbridge Strikers U16B 12 1 3 8 11 23 -12 6

Boys U16 White
# Team Team GP W T L GF GA +/- Pts
1. FC Emery B16 NYS Emery U16B 12 8 3 1 26 13 13 27
2. Jarvis B16 CTSA Jarvis U16B 11 7 3 1 31 9 22 24
3. GSSA B16 Global Satellite SA U16B 12 6 3 3 20 18 2 21
4. NTSC B16 North Toronto Nitros U16B 12 4 6 2 19 13 6 18
5. DARL B16 Darlington Energy U16B 12 4 6 2 14 14 0 18
6. MSC B16 Markham SC U16B 12 1 6 5 9 16 -7 9
7. RHSC B16 Richmond Hill SC U16B 11 1 2 8 9 27 -18 5
8. New B16 Newmarket SC U16B 12 0 3 9 6 24 -18 3

Boys U17 Red
# Team Team GP W T L GF GA +/- Pts
1. CBSC B17 Toronto CB Monarchs U17B 12 11 1 0 37 1 36 34
2. KitchenerB17 Kitchener TFC U17B 12 10 2 0 36 8 28 32
3. Asante B17 Asante Elite U17B 12 8 1 3 14 8 6 25
4. Clarkson B17 Clarkson SC U17B 12 8 0 4 23 15 8 24
5. Sporting B17 Sporting U17B 12 6 1 5 26 19 7 19
6. ASC B17R Ajax SC B07 U17B 12 4 3 5 11 11 0 15
7. IFC B17 IFC Academy U17B 12 4 2 6 11 18 -7 14
8. VSC B17 Vaughan Azzurri U17B 12 3 4 5 12 18 -6 13
9. Erin Mills B Erin Mills Eagles Green U17B 11 2 4 5 7 13 -6 10
10. Bram Elite B Brampton Elite U17B 11 2 3 6 9 17 -8 9
11. Titans B17 Titans U17B 12 3 0 9 12 32 -20 9
12. NYFC B17 North York FC Strikers U17B 12 1 4 7 9 34 -25 7
13. CFC 06 B17 Canadian FC U17B 12 0 1 11 11 38 -27 1

Boys U17 White
# Team Team GP W T L GF GA +/- Pts
1. Bryst B17 CR Soccer-Bryst U17B 12 10 0 2 26 6 20 30
2. CFC 07 B17 CFC B07 U17B 12 8 4 0 27 8 19 28
3. Thornhill B1 Thornhill Thunder U17B 12 9 1 2 25 7 18 28
4. OFSC B17 OFSC Blue Devils U17B 12 7 1 4 19 12 7 22
5. RHSC B17 Richmond Hill SC U17B 12 5 2 5 17 10 7 17
6. Rexfc B17 United FC Phantoms U17B 12 5 2 5 17 13 4 17
7. ASC B17W Ajax SC B06/07 U17B 12 4 4 4 20 13 7 16
8. KNSC B17 KNSC U17B 12 4 2 6 14 19 -5 14
9. THPFC B17 THPFC U17B 12 3 3 6 9 17 -8 12
10. Aurora B17 Aurora FC U17B 12 2 3 7 15 27 -12 9
11. BVB U17B BVB IA Waterloo U17B 12 0 0 12 3 46 -43 0

Boys U18
# Team Team GP W T L GF GA +/- Pts
1. EastYork B18 East York SC U18B 11 11 0 0 31 4 27 33
2. Brampton B18 Brampton SC U18B 12 8 3 1 24 5 19 27
3. Erin Mills B Erin Mills Eagles U18B 12 8 3 1 22 3 19 27
4. OKSC B18 Oshawa Kicks U18B 11 8 1 2 23 7 16 25
5. Jarvis B18 CTSA Jarvis U18B 12 6 2 4 16 7 9 20
6. CBSC B18 Toronto CB Sharks U18B 12 5 3 4 20 9 11 18
7. FC Emery B18 NYS Emery U18B 12 5 1 6 10 14 -4 16
8. UnionFC B18 Union FC U18B 12 4 3 5 18 15 3 15
9. OFSC B18 OFSC Socrates U18B 12 4 3 5 13 14 -1 15
10. New B18 Newmarket SC U18B 12 3 1 8 6 38 -32 10
11. Asante B18 Asante Elite U18B 12 2 3 7 7 15 -8 9
12. NYFC B18 North York FC Strikers U18B 12 2 2 8 6 19 -13 8
13. THPFC B18 THPFC U18B 12 1 3 8 6 27 -21 6
14. PFC B18 Pickering FC 06 U18B 12 2 0 10 6 31 -25 6

Girls U13
# Team Team GP W T L GF GA +/- Pts
1. Milton G13 Milton Blue U13G 12 9 1 2 35 11 24 28
2. WSC G13 Woodbridge Strikers U13G 12 8 2 2 19 10 9 26
3. EastYork G13 East York SC U13G 12 5 3 4 28 16 12 18
4. ASC G13 Ajax SC U13G 12 5 2 5 19 25 -6 17
5. UnionFC G13 Union FC U13G 12 4 4 4 9 10 -1 16
6. Aurora G13 Aurora FC U13G 12 4 3 5 12 20 -8 15
7. NTSC G13 North Toronto Nitros U13G 12 3 4 5 16 18 -2 13
8. RHSC G13 Richmond Hill SC U13G 12 0 1 11 4 32 -28 1

Girls U14
# Team Team GP W T L GF GA +/- Pts
1. Guelph G14 Guelph U14G 12 9 3 0 43 6 37 30
2. NYA G14 North York Academy U14G 12 9 2 1 25 5 20 29
3. Dixie G14 Dixie Black U14G 12 8 3 1 26 7 19 27
4. Milton G14 Milton Blue U14G 12 7 1 4 15 11 4 22
5. GS Blue G14 GS Blue U14G 12 2 2 8 9 23 -14 8
6. VSC G14 Vaughan Azzurri U14G 12 1 4 7 2 27 -25 7
7. RHSC G14 Richmond Hill SC U14G 12 1 3 8 6 29 -23 6
8. Aurora G14 Aurora FC U14G 12 1 2 9 6 24 -18 5

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. WSC G15 Woodbridge Strikers U15G 12 9 2 1 29 7 22 29
2. EYSCWhiteG15 Etobicoke White U15G 12 8 4 0 15 4 11 28
3. Guelph G15 Guelph Jr Gryphons U15G 12 8 3 1 34 7 27 27
4. EastYork G15 East York SC U15G 12 7 3 2 20 11 9 24
5. Ham Utd G15 Hamilton United U15G 12 5 3 4 14 8 6 18
6. VSC G15 Vaughan Azzurri U15G 12 4 3 5 17 18 -1 15
7. EYSC G15 Etobicoke Energy U15G 12 4 2 6 15 17 -2 14
8. MSC G15 Markham SC U15G 12 4 2 6 6 11 -5 14
9. Bolton G15 Bolton Wanderers U15G 12 3 3 6 9 15 -6 12
10. NTSC G15 North Toronto Nitros U15G 12 3 3 6 11 31 -20 12
11. RHSC G15 Richmond Hill SC U15G 12 2 1 9 11 27 -16 7
12. CBSC G15 Toronto CB Red Jaguars U15G 12 0 1 11 1 26 -25 1

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Force SA G16 Force U16G 12 11 0 1 33 5 28 33
2. AllianceFC G Alliance FC Mustangs U15G 12 11 0 1 28 1 27 33
3. SCT G16 SC Toronto U16G 12 7 1 4 20 12 8 22
4. Bolton G16 Bolton Wanderers White U16G 12 6 2 4 17 16 1 20
5. NTSC G16 North Toronto Nitros U16G 12 5 1 6 12 17 -5 16
6. VSC G16 Vaughan Azzurri U16G 12 4 3 5 14 21 -7 15
7. Aurora G16 Aurora FC U16G 12 3 2 7 19 23 -4 11
8. Whitby G16 Whitby FC U16G 12 1 6 5 5 17 -12 9
9. GS Gold G16 GS Gold U16G 12 1 3 8 3 19 -16 6
10. MSC G16 Markham SC U16G 12 0 4 8 4 24 -20 4

Girls U17
# Team Team GP W T L GF GA +/- Pts
1. EastYorkG17 East York SC U17G 12 11 1 0 35 5 30 34
2. 18AG17 Genesis FA U17G 12 7 3 2 18 11 7 24
3. KingUntdG17 King United U17G 12 6 3 3 15 7 8 21
4. Caledon U17G Caledon U17G 11 6 2 3 21 12 9 20
5. MiltonG17 Milton Blue U17G 12 5 4 3 19 12 7 19
6. NTNitrosG17 North Toronto Nitros U17G 12 4 4 4 19 12 7 16
7. VaughanG17 Vaughan Azzurri U17G 12 2 4 6 9 26 -17 10
8. NewmrktG17 Newmarket SC U17G 12 3 0 9 10 25 -15 9
9. UMSCG17 UMSC U17G 12 1 4 7 7 23 -16 7
10. Milton07G17 Milton 07 Blue U17G 1 1 0 0 5 0 5 3
11. WhitbyG17 Whitby FC U17G 12 0 3 9 2 27 -25 3

Girls U18
# Team Team GP W T L GF GA +/- Pts
1. Erin Mills G Erin Mills Eagles Green U18G 12 11 1 0 60 3 57 34
2. PickeringG18 Pickering U18G 12 9 3 0 34 9 25 30
3. NYFC G18 North York FC Strikers U18G 12 7 3 2 17 7 10 24
4. Milton G18 Milton Blue U18G 12 7 2 3 30 16 14 23
5. OKSC G18 Oshawa Kicks U18G 12 6 4 2 22 11 11 22
6. WSC G18 Woodbridge Strikers U18G 12 6 3 3 25 16 9 21
7. UMSC G18 UMSC U18G 12 4 6 2 23 11 12 18
8. NTSC G18 North Toronto Nitros U18G 12 4 4 4 12 10 2 16
9. MSC G18 Markham SC U18G 12 4 3 5 14 27 -13 15
10. Brampton G18 Brampton SC U18G 12 4 2 6 13 15 -2 14
11. Whitby G18 Whitby FC U18G 12 3 2 7 8 19 -11 11
12. Aurora G18 Aurora FC U18G 12 2 4 6 8 19 -11 10
13. Ancaster G18 Ancaster Legacy U18G 12 1 7 4 6 17 -11 10
14. THPFC G18 THPFC U18G 12 1 4 7 3 31 -28 7
15. CBSC G18 Toronto CB Tigers U18G 12 1 3 8 7 18 -11 6
16. NYA G18 North York Academy U18G 12 0 1 11 3 56 -53 1

Test Division
# Team Team GP W T L GF GA +/- Pts
1. Test 1 Test Team 1 0 0 0 0 0 0 0 0
2. Test Team 2 Test Team 2 0 0 0 0 0 0 0 0

U21 Men
# Team Team GP W T L GF GA +/- Pts
1. Oriental U21 Oriental SC U21 12 9 2 1 32 9 23 29
2. FC Berlin U2 FC Berlin U21 12 8 2 2 28 9 19 26
3. Olympic U21 Olympiacos Toronto K18 12 7 3 2 29 10 19 24
4. Milton U21 Milton Blue U21 12 7 3 2 26 9 17 24
5. BlueDev U21 Blue Devils U21 11 5 1 5 13 15 -2 16
6. Alliance U21 Alliance United U21 10 3 6 1 15 11 4 15
7. THPFC U21 THPFC U21 11 4 1 6 16 18 -2 13
8. KNSC U21 KNSC U21 12 4 1 7 12 16 -4 13
9. Brampton U21 Brampton SC U21 12 4 1 7 10 25 -15 13
10. RHSC U21 Richmond Hill SC U21 12 2 4 6 7 14 -7 10
11. Sporting U21 Sporting U21 12 3 1 8 14 34 -20 10
12. Chantillyu21 Chantilly Forever U21 12 1 1 10 4 36 -32 4

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram