Boys U13 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KO Football U13B | 12 | 11 | 1 | 0 | 39 | 2 | 37 | 34 |
2 | Etobicoke FC U13B | 12 | 11 | 0 | 1 | 67 | 4 | 63 | 33 |
3 | Union BSC U13B | 12 | 9 | 0 | 3 | 35 | 18 | 17 | 27 |
4 | Woodbridge Strikers U13B | 12 | 8 | 0 | 4 | 33 | 8 | 25 | 24 |
5 | Ajax SC U13B | 12 | 7 | 0 | 5 | 23 | 16 | 7 | 21 |
6 | RHSC Green U13B | 12 | 6 | 1 | 5 | 23 | 16 | 7 | 19 |
7 | Scrosoppi FC U13B | 12 | 6 | 1 | 5 | 20 | 23 | -3 | 19 |
8 | KNSC Red U13B | 12 | 6 | 1 | 5 | 13 | 19 | -6 | 19 |
9 | Barrie Spirit U13B | 12 | 6 | 1 | 5 | 14 | 22 | -8 | 19 |
10 | King United Royals U13B | 12 | 5 | 2 | 5 | 18 | 22 | -4 | 17 |
11 | Markham Black U13B | 12 | 5 | 1 | 6 | 26 | 28 | -2 | 16 |
12 | East York U13B | 12 | 4 | 1 | 7 | 14 | 19 | -5 | 13 |
13 | Thornhill Bolts U13B | 12 | 3 | 2 | 7 | 11 | 28 | -17 | 11 |
14 | Pickering FC U13B | 12 | 3 | 0 | 9 | 5 | 22 | -17 | 9 |
15 | Bradford Wolves U13B | 12 | 2 | 1 | 9 | 11 | 45 | -34 | 7 |
16 | Hamilton United Elite U13B | 12 | 1 | 2 | 9 | 9 | 44 | -35 | 5 |
Scoring Leader(s):
17 - JAYDEN AWITOR (Etobicoke FC U13B)
Shutout Leader(s):
10 - DAMIAN CHIPER (Etobicoke FC U13B)
10 - Nicolas CALCAGNO (KO Football U13B)
Boys U13 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bryst CR Soccer U13B | 12 | 10 | 2 | 0 | 36 | 7 | 29 | 32 |
2 | SSE 90 U13B | 12 | 10 | 1 | 1 | 41 | 5 | 36 | 31 |
3 | Caledon United FC White U13B | 12 | 8 | 3 | 1 | 40 | 23 | 17 | 27 |
4 | IFC Academy White U13B | 12 | 6 | 3 | 3 | 31 | 12 | 19 | 21 |
5 | Newmarket Red U13B | 12 | 7 | 0 | 5 | 25 | 16 | 9 | 21 |
6 | IFC Academy Blue U13B | 12 | 5 | 1 | 6 | 25 | 18 | 7 | 16 |
7 | Jarvis U13B | 12 | 5 | 1 | 6 | 15 | 19 | -4 | 16 |
8 | South Simcoe Untd U13B | 12 | 4 | 3 | 5 | 24 | 20 | 4 | 15 |
9 | Aurora FC U13B | 12 | 4 | 3 | 5 | 13 | 19 | -6 | 15 |
10 | KNSC Blue U13B | 12 | 4 | 3 | 5 | 16 | 31 | -15 | 15 |
11 | Stouffville Mustangs U13B | 12 | 2 | 1 | 9 | 7 | 38 | -31 | 7 |
12 | RHSC White U13B | 12 | 1 | 2 | 9 | 8 | 29 | -21 | 5 |
13 | Oak Ridges Knights U13B | 12 | 1 | 1 | 10 | 7 | 32 | -25 | 4 |
14 | Markham Gold U13B | 12 | 1 | 0 | 11 | 4 | 48 | -44 | 3 |
Scoring Leader(s):
19 - Bryce SAVOIE (Caledon United FC White U13B)
Shutout Leader(s):
7 - Francesco CLEMENTE (SSE 90 U13B)
Boys U14 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico U14B | 12 | 10 | 1 | 1 | 27 | 5 | 22 | 31 |
2 | IFC Academy U14B | 12 | 9 | 3 | 0 | 33 | 10 | 23 | 30 |
3 | Dixie U14B | 12 | 9 | 1 | 2 | 45 | 16 | 29 | 28 |
4 | Alliance FC Mustangs U14B | 12 | 8 | 2 | 2 | 32 | 17 | 15 | 26 |
5 | RED Academy U14B | 12 | 7 | 0 | 5 | 22 | 12 | 10 | 21 |
6 | RHSC Green U14B | 12 | 5 | 5 | 2 | 9 | 9 | 0 | 20 |
7 | Jarvis U14B | 11 | 6 | 0 | 5 | 14 | 16 | -2 | 18 |
8 | Newmarket U14B | 12 | 5 | 2 | 5 | 25 | 13 | 12 | 17 |
9 | East York U14B | 12 | 5 | 1 | 6 | 14 | 16 | -2 | 16 |
10 | Darlington Energy U14B | 12 | 4 | 1 | 7 | 15 | 15 | 0 | 13 |
11 | Barrie Spirit U14B | 12 | 4 | 1 | 7 | 13 | 21 | -8 | 13 |
12 | GSSC Impact U14B | 12 | 4 | 0 | 8 | 27 | 30 | -3 | 12 |
13 | Toronto Azzurri U14B | 11 | 3 | 0 | 8 | 9 | 43 | -34 | 9 |
14 | NY Academy U14B | 12 | 1 | 1 | 10 | 9 | 33 | -24 | 4 |
15 | Thornhill Bolts U14B | 12 | 0 | 0 | 12 | 8 | 46 | -38 | 0 |
Scoring Leader(s):
13 - Angelo KALONJI (GSSC Impact U14B)
13 - Liam FORBES (Newmarket U14B)
13 - John GORDON (Dixie U14B)
Shutout Leader(s):
7 - JADYN JARAMILLO (Atletico U14B)
Boys U14 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EMSC Green U14B | 12 | 12 | 0 | 0 | 48 | 0 | 48 | 36 |
2 | Stouffville Mustangs U14B | 12 | 10 | 1 | 1 | 34 | 6 | 28 | 31 |
3 | Brampton SC M U14 Navy | 12 | 8 | 1 | 3 | 37 | 9 | 28 | 25 |
4 | King United Royals U14B | 12 | 8 | 0 | 4 | 37 | 13 | 24 | 24 |
5 | Pickering Black U14B | 12 | 7 | 2 | 3 | 15 | 13 | 2 | 23 |
6 | Markham U14B | 12 | 7 | 1 | 4 | 23 | 13 | 10 | 22 |
7 | Dixie Red U14B | 12 | 7 | 0 | 5 | 28 | 17 | 11 | 21 |
8 | Whitby FC U14B | 12 | 5 | 2 | 5 | 23 | 15 | 8 | 17 |
9 | RHSC White U14B | 12 | 4 | 2 | 6 | 19 | 21 | -2 | 14 |
10 | Bradford Wolves U14B | 12 | 2 | 3 | 7 | 12 | 25 | -13 | 9 |
11 | RHSC Black U14B - U14BB | 12 | 2 | 3 | 7 | 7 | 28 | -21 | 9 |
12 | IFC White U14B | 12 | 2 | 1 | 9 | 10 | 40 | -30 | 7 |
13 | FFTW U14B | 12 | 1 | 2 | 9 | 7 | 36 | -29 | 5 |
14 | Thornhill Thunder U14B | 12 | 0 | 0 | 12 | 6 | 70 | -64 | 0 |
Scoring Leader(s):
13 - Leonardo NIEVES-ORTIZ (EMSC Green U14B)
Shutout Leader(s):
9 - Lyle AKIATE (EMSC Green U14B)
Boys U15 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Strikers U15B | 12 | 10 | 1 | 1 | 39 | 11 | 28 | 31 |
2 | AIFC U15B | 12 | 10 | 0 | 2 | 22 | 4 | 18 | 30 |
3 | Alliance FC Purple U15B | 12 | 8 | 2 | 2 | 25 | 6 | 19 | 26 |
4 | Asante Elite U15B | 11 | 7 | 2 | 2 | 22 | 12 | 10 | 23 |
5 | Thornhill Bolts U15B | 12 | 7 | 1 | 4 | 24 | 12 | 12 | 22 |
6 | GSSC Impact U15B | 12 | 6 | 1 | 5 | 20 | 18 | 2 | 19 |
7 | Barrie Spirit U15B | 12 | 4 | 3 | 5 | 13 | 13 | 0 | 15 |
8 | Jarvis U15B | 12 | 3 | 6 | 3 | 13 | 15 | -2 | 15 |
9 | Newmarket Red U15B | 12 | 3 | 4 | 5 | 12 | 14 | -2 | 13 |
10 | RHSC Green U15B | 12 | 4 | 0 | 8 | 15 | 16 | -1 | 12 |
11 | NY Academy U15B | 12 | 3 | 3 | 6 | 10 | 19 | -9 | 12 |
12 | Oakville SC U15B | 12 | 2 | 5 | 5 | 12 | 19 | -7 | 11 |
13 | Gil Vicente U15B | 11 | 2 | 4 | 5 | 6 | 13 | -7 | 10 |
14 | Ajax SC U15B | 12 | 1 | 3 | 8 | 9 | 22 | -13 | 6 |
15 | Stouffville Mustangs U15B | 12 | 1 | 1 | 10 | 3 | 51 | -48 | 4 |
Scoring Leader(s):
8 - jorsi BEQIRAJ (Woodbridge Strikers U15B)
Shutout Leader(s):
7 - Dawson DUFF (AIFC U15B)
Boys U15 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Guelph Jr Gryphons Red U15B | 12 | 9 | 2 | 1 | 34 | 5 | 29 | 29 |
2 | Markham U15B | 12 | 8 | 3 | 1 | 30 | 9 | 21 | 27 |
3 | NT Nitros U15B | 12 | 6 | 4 | 2 | 30 | 15 | 15 | 22 |
4 | IFC Academy U15B | 12 | 6 | 4 | 2 | 18 | 6 | 12 | 22 |
5 | FFTW U15B | 12 | 5 | 2 | 5 | 22 | 11 | 11 | 17 |
6 | Aurora FC U15B | 12 | 5 | 2 | 5 | 20 | 24 | -4 | 17 |
7 | Newmarket White U15B | 12 | 4 | 2 | 6 | 18 | 19 | -1 | 14 |
8 | KNSC Red U15B | 12 | 4 | 1 | 7 | 18 | 25 | -7 | 13 |
9 | RHSC White U15B | 12 | 2 | 1 | 9 | 12 | 35 | -23 | 7 |
10 | Storm FC U15B | 12 | 0 | 1 | 11 | 1 | 54 | -53 | 1 |
Scoring Leader(s):
12 - Daoud SABOR (Markham U15B)
12 - Jason UZOMBA (KNSC Red U15B)
Shutout Leader(s):
7 - Ryan SADECKY (IFC Academy U15B)
Boys U16 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Woodbridge Strikers U16B | 12 | 9 | 2 | 1 | 45 | 6 | 39 | 29 |
2 | Croatia Norval U16B | 11 | 8 | 1 | 2 | 27 | 8 | 19 | 25 |
3 | Caledon United FC U16B | 12 | 7 | 2 | 3 | 24 | 8 | 16 | 23 |
4 | Thornhill Bolts U16B | 12 | 7 | 2 | 3 | 13 | 13 | 0 | 23 |
5 | NYSA Emery U16B | 12 | 6 | 2 | 4 | 15 | 16 | -1 | 20 |
6 | KNSC Red U16B | 12 | 4 | 5 | 3 | 18 | 14 | 4 | 17 |
7 | Olympic Flame Eagles U16B | 12 | 4 | 4 | 4 | 23 | 18 | 5 | 16 |
8 | Rexdale Rebels U16B | 12 | 4 | 4 | 4 | 17 | 19 | -2 | 16 |
9 | Union BSC U16B | 12 | 5 | 1 | 6 | 22 | 26 | -4 | 16 |
10 | NT Nitros U16B | 12 | 4 | 2 | 6 | 11 | 17 | -6 | 14 |
11 | Jarvis U16B | 12 | 3 | 4 | 5 | 15 | 21 | -6 | 13 |
12 | CFC U16B | 12 | 3 | 3 | 6 | 18 | 26 | -8 | 12 |
13 | Scrosoppi FC U16B | 12 | 1 | 2 | 9 | 3 | 38 | -35 | 5 |
14 | Ajax SC U16B | 11 | 0 | 2 | 9 | 4 | 25 | -21 | 2 |
Scoring Leader(s):
15 - Gabriel ALTOBELLI (Woodbridge Strikers U16B)
Shutout Leader(s):
8 - Nathan PANACCI (Woodbridge Strikers U16B)
Boys U16 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Toronto Eagles U16B | 12 | 7 | 4 | 1 | 23 | 8 | 15 | 25 |
2 | Markham U16B | 12 | 6 | 4 | 2 | 20 | 7 | 13 | 22 |
3 | SSE 90 U16B | 12 | 4 | 6 | 2 | 12 | 11 | 1 | 18 |
4 | Pickering U16B | 12 | 4 | 5 | 3 | 11 | 11 | 0 | 17 |
5 | IFC Academy U16B | 12 | 4 | 3 | 5 | 18 | 19 | -1 | 15 |
6 | Thornhill Thunder U16B | 12 | 3 | 4 | 5 | 17 | 18 | -1 | 13 |
7 | GSSC Impact U16B | 12 | 4 | 1 | 7 | 10 | 18 | -8 | 13 |
8 | Bradford Wolves U16B | 12 | 3 | 3 | 6 | 12 | 15 | -3 | 12 |
9 | KNSC Blue U16B | 12 | 3 | 2 | 7 | 10 | 26 | -16 | 11 |
Scoring Leader(s):
9 - Gabriel ADEGOKE (IFC Academy U16B)
Shutout Leader(s):
6 - Jeremiah LENNOX (Pickering U16B)
Boys U17 Black
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SC Toronto Eagles U17B | 12 | 9 | 1 | 2 | 21 | 4 | 17 | 28 |
2 | Prostars Green U17B | 12 | 9 | 0 | 3 | 29 | 14 | 15 | 27 |
3 | Heavens Eleven Warriors U17B | 12 | 7 | 3 | 2 | 19 | 7 | 12 | 24 |
4 | NT Nitros U17B | 12 | 6 | 2 | 4 | 23 | 23 | 0 | 20 |
5 | Toronto CB Galaxy U17B | 12 | 5 | 4 | 3 | 13 | 11 | 2 | 19 |
6 | NYSA Emery U17B | 12 | 3 | 5 | 4 | 14 | 14 | 0 | 14 |
7 | Union BSC U17B | 12 | 4 | 1 | 7 | 18 | 20 | -2 | 13 |
8 | YJ Olympiacos Kitchener U17B | 12 | 2 | 1 | 9 | 8 | 29 | -21 | 7 |
9 | Sporting U17B | 12 | 2 | 1 | 9 | 8 | 32 | -24 | 7 |
Scoring Leader(s):
7 - Jacob NOGUEIRA (Prostars Green U17B)
7 - Ryan SARKHOSH (NT Nitros U17B)
7 - Cristian TROIANI (NT Nitros U17B)
Shutout Leader(s):
6 - Julian GONZALEZ (Heavens Eleven Warriors U17B)
Boys U17 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gil Vicente U17B | 12 | 9 | 3 | 0 | 25 | 6 | 19 | 30 |
2 | Jarvis U17B | 12 | 9 | 2 | 1 | 28 | 13 | 15 | 29 |
3 | Toronto CB Red Wolves U17B | 12 | 8 | 2 | 2 | 26 | 5 | 21 | 26 |
4 | KNSC U17B | 12 | 4 | 2 | 6 | 12 | 15 | -3 | 14 |
5 | LS Croatia U17B | 12 | 2 | 4 | 6 | 12 | 15 | -3 | 10 |
6 | The Scarborough Academy U17B | 12 | 2 | 3 | 7 | 18 | 24 | -6 | 9 |
7 | Toronto Azzurri U17B | 12 | 2 | 3 | 7 | 12 | 24 | -12 | 9 |
8 | Canadian FC U17B | 12 | 1 | 5 | 6 | 9 | 27 | -18 | 8 |
9 | Woodbridge Strikers U17B | 12 | 1 | 4 | 7 | 9 | 21 | -12 | 7 |
Scoring Leader(s):
11 - Laksan PURUSOTHAMAN (Jarvis U17B)
Shutout Leader(s):
8 - John KANELLOS (Toronto CB Red Wolves U17B)
Boys U17 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CFC U17B | 11 | 9 | 1 | 1 | 23 | 8 | 15 | 28 |
2 | Markham U17B | 11 | 9 | 0 | 2 | 27 | 8 | 19 | 27 |
3 | Global Satellite U17B | 12 | 3 | 6 | 3 | 16 | 16 | 0 | 15 |
4 | Aurora FC U17B | 12 | 2 | 5 | 5 | 14 | 22 | -8 | 11 |
5 | THPFC U17B | 12 | 2 | 3 | 7 | 9 | 23 | -14 | 9 |
6 | Newmarket U17B | 12 | 1 | 3 | 8 | 15 | 27 | -12 | 6 |
Scoring Leader(s):
10 - Emmanuel OLATUNBOSUN JEJELEKOL (CFC U17B)
Shutout Leader(s):
6 - Aatif AHMED (CFC U17B)
Boys U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto CB Monarchs U18B | 12 | 10 | 1 | 1 | 33 | 6 | 27 | 31 |
2 | Sporting U18B | 12 | 8 | 1 | 3 | 29 | 12 | 17 | 25 |
3 | Vaughan Azzurri U18B | 12 | 7 | 3 | 2 | 19 | 9 | 10 | 24 |
4 | AIFC U18B | 12 | 7 | 1 | 4 | 26 | 15 | 11 | 22 |
5 | Pickering U18B | 12 | 6 | 2 | 4 | 17 | 18 | -1 | 20 |
6 | NYSA Emery U18B | 12 | 6 | 1 | 5 | 19 | 13 | 6 | 19 |
7 | YJ Olympiacos Kitchener U18B | 12 | 5 | 2 | 5 | 13 | 15 | -2 | 17 |
8 | Brampton SC M U18 Navy | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 15 |
9 | Thornhill Thunder U18B | 12 | 3 | 3 | 6 | 13 | 18 | -5 | 12 |
10 | RHSC Green U18B | 12 | 3 | 2 | 7 | 12 | 26 | -14 | 11 |
11 | Bryst CR Soccer U18B | 12 | 2 | 1 | 9 | 11 | 31 | -20 | 7 |
12 | Aurora FC U18B | 12 | 0 | 2 | 10 | 7 | 32 | -25 | 2 |
Scoring Leader(s):
10 - Sebastien MCBRIDE (Sporting U18B)
10 - emmanuel SOSANYA (Bryst CR Soccer U18B)
Shutout Leader(s):
5 - Ravi BADYAL (AIFC U18B)
5 - Marco CARVALHO (Sporting U18B)
5 - Francesco BOSAGRI (YJ Olympiacos Kitchener U18B)
Girls U13 Red
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance FC U13G | 12 | 11 | 1 | 0 | 37 | 3 | 34 | 34 |
2 | East York U13G | 12 | 10 | 2 | 0 | 21 | 3 | 18 | 32 |
3 | London Azzurri U13G | 12 | 8 | 2 | 2 | 22 | 6 | 16 | 26 |
4 | Caledon United FC U13G | 12 | 6 | 0 | 6 | 16 | 10 | 6 | 18 |
5 | Toronto CB Pumas U13G | 12 | 3 | 4 | 5 | 14 | 21 | -7 | 13 |
6 | Hamilton United Elite U13G | 12 | 3 | 3 | 6 | 14 | 16 | -2 | 12 |
7 | Woodbridge Strikers U13G | 12 | 3 | 2 | 7 | 11 | 15 | -4 | 11 |
8 | Markham Black U13G | 12 | 3 | 2 | 7 | 8 | 17 | -9 | 11 |
9 | UMSC U13G | 12 | 2 | 1 | 9 | 5 | 33 | -28 | 7 |
10 | NT Nitros U13G | 12 | 1 | 3 | 8 | 8 | 32 | -24 | 6 |
Scoring Leader(s):
11 - Zoey TAYLOR (Alliance FC U13G)
Shutout Leader(s):
9 - Kylie COOK SALGUEIRO (Alliance FC U13G)
Girls U13 White
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Darlington Energy U13G | 12 | 12 | 0 | 0 | 57 | 4 | 53 | 36 |
2 | Bryst CR Soccer U13G | 12 | 10 | 1 | 1 | 42 | 8 | 34 | 31 |
3 | NY Academy U13G | 12 | 9 | 0 | 3 | 24 | 13 | 11 | 27 |
4 | Newmarket U13G | 12 | 7 | 1 | 4 | 25 | 11 | 14 | 22 |
5 | King United Royals U13G | 12 | 5 | 2 | 5 | 20 | 25 | -5 | 17 |
6 | Olympic Flame Blue Angels U13G | 12 | 4 | 2 | 6 | 12 | 17 | -5 | 14 |
7 | KNSC U13G | 12 | 3 | 1 | 8 | 11 | 43 | -32 | 10 |
8 | Pickering U13G | 12 | 2 | 1 | 9 | 11 | 36 | -25 | 7 |
9 | RHSC Green U13G | 12 | 2 | 0 | 10 | 4 | 18 | -14 | 6 |
10 | Markham Gold U13G | 12 | 2 | 0 | 10 | 12 | 43 | -31 | 6 |
Scoring Leader(s):
15 - Savanah Marie DE SOUSA (NY Academy U13G)
Shutout Leader(s):
5 - Emersyn MOORE (Darlington Energy U13G)
5 - STELLA FIOTAKIS (Olympic Flame Blue Angels U13G)
5 - Ariana MARQUES (Bryst CR Soccer U13G)
Girls U14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ignite Red U14G | 12 | 10 | 1 | 1 | 43 | 3 | 40 | 31 |
2 | Woodbridge Strikers U14G | 12 | 9 | 3 | 0 | 37 | 2 | 35 | 30 |
3 | Union BSC U14G | 12 | 8 | 3 | 1 | 28 | 6 | 22 | 27 |
4 | Aurora FC U14G | 12 | 6 | 2 | 4 | 33 | 10 | 23 | 20 |
5 | UMSC U14G | 12 | 6 | 2 | 4 | 22 | 15 | 7 | 20 |
6 | NT Nitros U14G | 12 | 5 | 3 | 4 | 19 | 23 | -4 | 18 |
7 | East York U14G | 12 | 4 | 4 | 4 | 19 | 17 | 2 | 16 |
8 | Ajax SC U14G | 12 | 3 | 4 | 5 | 11 | 17 | -6 | 13 |
9 | RHSC Green U14G | 12 | 2 | 4 | 6 | 12 | 25 | -13 | 10 |
10 | Newmarket U14G | 12 | 3 | 1 | 8 | 7 | 29 | -22 | 10 |
11 | AIFC U14G | 12 | 1 | 2 | 9 | 6 | 33 | -27 | 5 |
12 | KNSC U14G | 12 | 0 | 1 | 11 | 2 | 59 | -57 | 1 |
Scoring Leader(s):
20 - Bianca DIBIASI (Woodbridge Strikers U14G)
Shutout Leader(s):
9 - Alyssa AFONSO (Woodbridge Strikers U14G)
Girls U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Scrosoppi FC U15G | 12 | 9 | 2 | 1 | 31 | 5 | 26 | 29 |
2 | NT Nitros U15G | 12 | 9 | 1 | 2 | 25 | 8 | 17 | 28 |
3 | Toronto CB Lions U15G | 12 | 7 | 3 | 2 | 17 | 7 | 10 | 24 |
4 | GS Blue U15G | 12 | 6 | 1 | 5 | 9 | 12 | -3 | 19 |
5 | Guelph Jr Gryphons Black U15G | 12 | 5 | 1 | 6 | 13 | 10 | 3 | 16 |
6 | RHSC Green U15G | 12 | 4 | 1 | 7 | 7 | 15 | -8 | 13 |
7 | Newmarket U15G | 12 | 3 | 3 | 6 | 10 | 18 | -8 | 12 |
8 | Aurora FC U15G | 12 | 2 | 4 | 6 | 8 | 19 | -11 | 10 |
9 | Darlington Energy U15G | 11 | 3 | 1 | 7 | 6 | 18 | -12 | 10 |
10 | UMSC U15G | 11 | 2 | 1 | 8 | 7 | 21 | -14 | 7 |
Scoring Leader(s):
11 - Vivienne VANNI (Scrosoppi FC U15G)
Shutout Leader(s):
7 - Selena GONZAGA (Scrosoppi FC U15G)
Girls U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton United Elite U16G | 12 | 8 | 3 | 1 | 24 | 3 | 21 | 27 |
2 | East York U16G | 12 | 8 | 2 | 2 | 30 | 9 | 21 | 26 |
3 | Guelph Jr Gryphons U16G | 12 | 7 | 4 | 1 | 21 | 4 | 17 | 25 |
4 | Bolton Wanderers U16G | 12 | 7 | 3 | 2 | 33 | 10 | 23 | 24 |
5 | Markham U16G | 12 | 6 | 5 | 1 | 18 | 5 | 13 | 23 |
6 | Pickering U16G | 12 | 6 | 4 | 2 | 13 | 7 | 6 | 22 |
7 | NY Cosmos Lightning U16G | 12 | 6 | 3 | 3 | 27 | 8 | 19 | 21 |
8 | Brampton SC U16G | 12 | 5 | 5 | 2 | 20 | 8 | 12 | 20 |
9 | GS Black U16G | 12 | 5 | 4 | 3 | 16 | 15 | 1 | 19 |
10 | Etobicoke Energy U16G | 12 | 3 | 1 | 8 | 14 | 20 | -6 | 10 |
11 | RED Academy U16G | 12 | 2 | 3 | 7 | 9 | 20 | -11 | 9 |
12 | Newmarket U16G | 12 | 2 | 1 | 9 | 11 | 25 | -14 | 7 |
13 | NYSA Emery U16G | 12 | 0 | 0 | 12 | 4 | 51 | -47 | 0 |
14 | KNSC U16G | 12 | 0 | 0 | 12 | 0 | 55 | -55 | 0 |
Scoring Leader(s):
10 - Abigail SPIZZIRRI (Bolton Wanderers U16G)
Shutout Leader(s):
10 - Brianna PALMER (Hamilton United Elite U16G)
Girls U17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LFC IA Mississauga U17G | 12 | 10 | 2 | 0 | 37 | 1 | 36 | 32 |
2 | SC Toronto Eagles U17G | 11 | 9 | 0 | 2 | 41 | 5 | 36 | 27 |
3 | Union BSC U17G | 11 | 8 | 2 | 1 | 35 | 11 | 24 | 26 |
4 | NT Nitros U17G | 12 | 7 | 3 | 2 | 25 | 9 | 16 | 24 |
5 | Oakville SC U17G | 12 | 6 | 2 | 4 | 15 | 10 | 5 | 20 |
6 | Aurora FC U17G | 12 | 5 | 3 | 4 | 16 | 11 | 5 | 18 |
7 | GS Gold U17G | 11 | 5 | 0 | 6 | 14 | 9 | 5 | 15 |
8 | BWSC White U17G | 12 | 5 | 0 | 7 | 11 | 18 | -7 | 15 |
9 | Whitby FC U17G | 11 | 4 | 0 | 7 | 13 | 21 | -8 | 12 |
10 | North York FC Strikers U17G | 12 | 3 | 0 | 9 | 8 | 32 | -24 | 9 |
11 | NY Academy U17G | 12 | 2 | 0 | 10 | 11 | 41 | -30 | 6 |
12 | KNSC U17G | 12 | 0 | 0 | 12 | 2 | 60 | -58 | 0 |
Scoring Leader(s):
12 - Marina PITOCCO (Union BSC U17G)
Shutout Leader(s):
10 - Hannah SCHRUDER (LFC IA Mississauga U17G)
Girls U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GFA Yellow U18G | 12 | 9 | 2 | 1 | 25 | 6 | 19 | 29 |
2 | King United U18G | 12 | 7 | 3 | 2 | 18 | 7 | 11 | 24 |
3 | UMSC U18G | 11 | 7 | 2 | 2 | 25 | 6 | 19 | 23 |
4 | Scrosoppi FC HP White U18G | 11 | 7 | 2 | 2 | 26 | 8 | 18 | 23 |
5 | Scrosoppi FC HP Black U18G | 12 | 7 | 0 | 5 | 29 | 16 | 13 | 21 |
6 | Guelph Jr Gryphons Red U18G | 12 | 5 | 4 | 3 | 14 | 8 | 6 | 19 |
7 | East York U18G | 12 | 5 | 2 | 5 | 14 | 11 | 3 | 17 |
8 | Hamilton United Elite U18G | 12 | 3 | 4 | 5 | 17 | 14 | 3 | 13 |
9 | AIFC U18G | 12 | 3 | 3 | 6 | 13 | 19 | -6 | 12 |
10 | FC Berlin HP U18G | 5 | 2 | 1 | 2 | 13 | 7 | 6 | 7 |
11 | Milton SC U18G | 7 | 1 | 2 | 4 | 3 | 10 | -7 | 5 |
12 | Etobicoke Energy U18G | 12 | 1 | 0 | 11 | 5 | 60 | -55 | 3 |
13 | Alliance United FC U18G | 10 | 0 | 1 | 9 | 0 | 30 | -30 | 1 |
Scoring Leader(s):
7 - Jahkaya DAVIS (Scrosoppi FC HP White U18G)
Shutout Leader(s):
6 - Mackenzie MONTEIRO (Guelph Jr Gryphons Red U18G)
6 - Alicia WORDEN (King United U18G)
U21 Men
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alliance United FC U21M | 12 | 10 | 1 | 1 | 41 | 8 | 33 | 31 |
2 | Scrosoppi FC Black U21M | 12 | 8 | 2 | 2 | 26 | 7 | 19 | 26 |
3 | Pickering FC Black U21M | 12 | 8 | 2 | 2 | 30 | 19 | 11 | 26 |
4 | Toronto Azzurri U21M | 11 | 5 | 3 | 3 | 17 | 15 | 2 | 18 |
5 | Union BSC U21M | 12 | 5 | 2 | 5 | 27 | 21 | 6 | 17 |
6 | Chantilly Forever U21M | 12 | 4 | 4 | 4 | 23 | 22 | 1 | 16 |
7 | SC Toronto Eagles U21M | 12 | 4 | 1 | 7 | 20 | 27 | -7 | 13 |
8 | UMSC U21M | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
9 | Brampton SC U21M | 12 | 2 | 1 | 9 | 16 | 37 | -21 | 7 |
10 | NewStars FA U21M | 12 | 0 | 1 | 11 | 5 | 43 | -38 | 1 |
Scoring Leader(s):
10 - David CHEN (Alliance United FC U21M)
Shutout Leader(s):
6 - Tharmik NIRMALAKANTHAN (Alliance United FC U21M)