Provincial Indoor Soccer League

Game Results

# Day Date Home Home Away Away
138 Sat Oct 25 MSA B14 MSA Rebels U14B 2 1 NSSC B14 NSSC Attack U14B
139 Sat Oct 25 NYH PARS B14 NY Hearts PARS U14B 1 2 Slavia B14 Slavia U14B
141 Sat Oct 25 SSE90 B146v6 SSE 90 Blue U14B 6v6 15 0 TAzzurri B14 Toronto Azzurri U14B
411 Sat Oct 25 Darl B14 Darlington Energy U14B 3 0 Jarvis B14 Jarvis SC U14B
145 Sat Oct 25 TOR IFA B14 Toronto Athletic FC IFA U14B 6 1 WexGSSA B14 Wexford GSSA U14B
307 Sat Nov 8 WexGSSA B14 Wexford GSSA U14B 1 2 Darl B14 Darlington Energy U14B
319 Sat Nov 8 NSSC B14 NSSC Attack U14B 1 1 NYH PARS B14 NY Hearts PARS U14B
333 Sat Nov 8 TAzzurri B14 Toronto Azzurri U14B 1 3 TOR IFA B14 Toronto Athletic FC IFA U14B
412 Sat Nov 8 Jarvis B14 Jarvis SC U14B 0 4 MSA B14 MSA Rebels U14B
322 Sat Nov 8 Slavia B14 Slavia U14B 7 4 SSE90 B146v6 SSE 90 Blue U14B 6v6
539 Sat Nov 22 Darl B14 Darlington Energy U14B 2 5 TOR IFA B14 Toronto Athletic FC IFA U14B
549 Sat Nov 22 MSA B14 MSA Rebels U14B 3 2 NYH PARS B14 NY Hearts PARS U14B
554 Sat Nov 22 NSSC B14 NSSC Attack U14B 0 0 Jarvis B14 Jarvis SC U14B
565 Sat Nov 22 TAzzurri B14 Toronto Azzurri U14B 1 10 Slavia B14 Slavia U14B
541 Sat Nov 22 SSE90 B146v6 SSE 90 Blue U14B 6v6 6 0 WexGSSA B14 Wexford GSSA U14B
669 Sat Nov 29 Slavia B14 Slavia U14B 2 3 TOR IFA B14 Toronto Athletic FC IFA U14B
683 Sat Nov 29 Darl B14 Darlington Energy U14B 6 0 TAzzurri B14 Toronto Azzurri U14B
684 Sat Nov 29 WexGSSA B14 Wexford GSSA U14B 1 1 NSSC B14 NSSC Attack U14B
689 Sat Nov 29 MSA B14 MSA Rebels U14B 2 1 SSE90 B146v6 SSE 90 Blue U14B 6v6
695 Sat Nov 29 Jarvis B14 Jarvis SC U14B 1 2 NYH PARS B14 NY Hearts PARS U14B
765 Sat Dec 6 WexGSSA B14 Wexford GSSA U14B 2 5 Jarvis B14 Jarvis SC U14B
766 Sat Dec 6 Slavia B14 Slavia U14B 2 6 MSA B14 MSA Rebels U14B
767 Sat Dec 6 TOR IFA B14 Toronto Athletic FC IFA U14B 1 1 NSSC B14 NSSC Attack U14B
769 Sat Dec 6 SSE90 B146v6 SSE 90 Blue U14B 6v6 3 5 Darl B14 Darlington Energy U14B
772 Sat Dec 6 NYH PARS B14 NY Hearts PARS U14B 6 0 TAzzurri B14 Toronto Azzurri U14B
1120 Sat Dec 20 Jarvis B14 Jarvis SC U14B 1 4 TOR IFA B14 Toronto Athletic FC IFA U14B
1127 Sat Dec 20 NSSC B14 NSSC Attack U14B 8 1 TAzzurri B14 Toronto Azzurri U14B
1118 Sun Dec 21 Darl B14 Darlington Energy U14B 5 2 Slavia B14 Slavia U14B
1119 Sun Dec 21 NYH PARS B14 NY Hearts PARS U14B 0 6 SSE90 B146v6 SSE 90 Blue U14B 6v6
1121 Sun Dec 21 MSA B14 MSA Rebels U14B 5 0 WexGSSA B14 Wexford GSSA U14B
1211 Sat Dec 27 TAzzurri B14 Toronto Azzurri U14B 0 3 Jarvis B14 Jarvis SC U14B
1128 Sat Dec 27 TOR IFA B14 Toronto Athletic FC IFA U14B 1 2 MSA B14 MSA Rebels U14B
1213 Sun Dec 28 SSE90 B146v6 SSE 90 Blue U14B 6v6 11 0 NSSC B14 NSSC Attack U14B
1220 Sun Dec 28 Slavia B14 Slavia U14B 3 1 WexGSSA B14 Wexford GSSA U14B
1232 Sun Dec 28 NYH PARS B14 NY Hearts PARS U14B 0 16 Darl B14 Darlington Energy U14B
1280 Sat Jan 3 Darl B14 Darlington Energy U14B 4 1 NSSC B14 NSSC Attack U14B
1293 Sat Jan 3 WexGSSA B14 Wexford GSSA U14B 5 4 NYH PARS B14 NY Hearts PARS U14B
1335 Sun Jan 4 TOR IFA B14 Toronto Athletic FC IFA U14B 1 6 SSE90 B146v6 SSE 90 Blue U14B 6v6
1339 Sun Jan 4 Jarvis B14 Jarvis SC U14B 1 6 Slavia B14 Slavia U14B
1343 Sun Jan 4 MSA B14 MSA Rebels U14B 6 0 TAzzurri B14 Toronto Azzurri U14B
1383 Sat Jan 10 NSSC B14 NSSC Attack U14B 1 1 Slavia B14 Slavia U14B
1394 Sat Jan 10 SSE90 B146v6 SSE 90 Blue U14B 6v6 8 0 Jarvis B14 Jarvis SC U14B
1395 Sat Jan 10 MSA B14 MSA Rebels U14B 0 2 Darl B14 Darlington Energy U14B
1398 Sat Jan 10 NYH PARS B14 NY Hearts PARS U14B 0 14 TOR IFA B14 Toronto Athletic FC IFA U14B
1403 Sat Jan 10 TAzzurri B14 Toronto Azzurri U14B 0 5 WexGSSA B14 Wexford GSSA U14B
1549 Sat Jan 17 Slavia B14 Slavia U14B 2 3 NYH PARS B14 NY Hearts PARS U14B
1556 Sat Jan 17 TAzzurri B14 Toronto Azzurri U14B 0 16 SSE90 B146v6 SSE 90 Blue U14B 6v6
1558 Sat Jan 17 Jarvis B14 Jarvis SC U14B 0 3 Darl B14 Darlington Energy U14B
1568 Sat Jan 17 NSSC B14 NSSC Attack U14B 1 2 MSA B14 MSA Rebels U14B
1571 Sat Jan 17 WexGSSA B14 Wexford GSSA U14B 3 8 TOR IFA B14 Toronto Athletic FC IFA U14B
1732 Sat Jan 31 Darl B14 Darlington Energy U14B 6 2 WexGSSA B14 Wexford GSSA U14B
1737 Sat Jan 31 MSA B14 MSA Rebels U14B 11 1 Jarvis B14 Jarvis SC U14B
1738 Sat Jan 31 SSE90 B146v6 SSE 90 Blue U14B 6v6 8 2 Slavia B14 Slavia U14B
1740 Sat Jan 31 TOR IFA B14 Toronto Athletic FC IFA U14B 8 0 TAzzurri B14 Toronto Azzurri U14B
1741 Sat Jan 31 NYH PARS B14 NY Hearts PARS U14B 5 2 NSSC B14 NSSC Attack U14B
1955 Sat Feb 7 NYH PARS B14 NY Hearts PARS U14B 1 3 MSA B14 MSA Rebels U14B
1956 Sat Feb 7 TOR IFA B14 Toronto Athletic FC IFA U14B 4 3 Darl B14 Darlington Energy U14B
1957 Sat Feb 7 Jarvis B14 Jarvis SC U14B 2 6 NSSC B14 NSSC Attack U14B
1960 Sat Feb 7 Slavia B14 Slavia U14B 2 1 TAzzurri B14 Toronto Azzurri U14B
1964 Sat Feb 7 WexGSSA B14 Wexford GSSA U14B 1 13 SSE90 B146v6 SSE 90 Blue U14B 6v6
2098 Sat Feb 21 SSE90 B146v6 SSE 90 Blue U14B 6v6 2 2 MSA B14 MSA Rebels U14B
2106 Sat Feb 21 NSSC B14 NSSC Attack U14B 2 0 WexGSSA B14 Wexford GSSA U14B
2110 Sat Feb 21 TAzzurri B14 Toronto Azzurri U14B 1 8 Darl B14 Darlington Energy U14B
2114 Sat Feb 21 TOR IFA B14 Toronto Athletic FC IFA U14B 8 1 Slavia B14 Slavia U14B