| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 2139 | B146v6 | Sat | Mar 7 | 3:00pm | Hangar Field #3 | Slavia U14B | Darlington Energy U14B | Slavia B14 | Darl B14 |
| 2143 | B146v6 | Sat | Mar 7 | 5:00pm | Hangar Field #3 | Toronto Athletic FC IFA U14B | Jarvis SC U14B | TOR IFA B14 | Jarvis B14 |
| 2150 | B146v6 | Sat | Mar 7 | 6:00pm | Hangar Field #3 | Wexford GSSA U14B | MSA Rebels U14B | WexGSSA B14 | MSA B14 |
| 2151 | B146v6 | Sat | Mar 7 | 7:00pm | Hangar Field #3 | SSE 90 Blue U14B 6v6 | NY Hearts PARS U14B | SSE90 B146v6 | NYH PARS B14 |
| 2158 | B146v6 | Sat | Mar 7 | 8:00pm | Hangar Field #3 | Toronto Azzurri U14B | NSSC Attack U14B | TAzzurri B14 | NSSC B14 |
| 2165 | B146v6 | Sat | Mar 14 | 7:00pm | Woodbridge Sports Dome 4 | MSA Rebels U14B | Toronto Athletic FC IFA U14B | MSA B14 | TOR IFA B14 |
| 2169 | B146v6 | Sat | Mar 14 | 8:00pm | Hangar Field #1 | Wexford GSSA U14B | Slavia U14B | WexGSSA B14 | Slavia B14 |
| 2168 | B146v6 | Sat | Mar 14 | 8:00pm | Hangar Field #2 | Darlington Energy U14B | NY Hearts PARS U14B | Darl B14 | NYH PARS B14 |
| 2171 | B146v6 | Sat | Mar 14 | 8:00pm | Hangar Field #3 | Jarvis SC U14B | Toronto Azzurri U14B | Jarvis B14 | TAzzurri B14 |
| 2170 | B146v6 | Sat | Mar 14 | 8:00pm | Woodbridge Sports Dome 4 | NSSC Attack U14B | SSE 90 Blue U14B 6v6 | NSSC B14 | SSE90 B146v6 |
| 2189 | B146v6 | Sat | Mar 28 | 2:00pm | Hangar Field #3 | NSSC Attack U14B | Darlington Energy U14B | NSSC B14 | Darl B14 |
| 2201 | B146v6 | Sat | Mar 28 | 6:00pm | Woodbridge Sports Dome 4 | Toronto Azzurri U14B | MSA Rebels U14B | TAzzurri B14 | MSA B14 |
| 2204 | B146v6 | Sat | Mar 28 | 7:00pm | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | Toronto Athletic FC IFA U14B | SSE90 B146v6 | TOR IFA B14 |
| 2207 | B146v6 | Sat | Mar 28 | 8:00pm | Hangar Field #1 | Slavia U14B | Jarvis SC U14B | Slavia B14 | Jarvis B14 |
| 2208 | B146v6 | Sat | Mar 28 | 8:00pm | Hangar Field #2 | NY Hearts PARS U14B | Wexford GSSA U14B | NYH PARS B14 | WexGSSA B14 |
| 2228 | B146v6 | Sat | Apr 11 | 6:00pm | Woodbridge Sports Dome 4 | Toronto Athletic FC IFA U14B | NY Hearts PARS U14B | TOR IFA B14 | NYH PARS B14 |
| 2227 | B146v6 | Sat | Apr 11 | 7:00pm | Hangar Field #3 | Darlington Energy U14B | MSA Rebels U14B | Darl B14 | MSA B14 |
| 2231 | B146v6 | Sat | Apr 11 | 7:00pm | Woodbridge Sports Dome 4 | Jarvis SC U14B | SSE 90 Blue U14B 6v6 | Jarvis B14 | SSE90 B146v6 |
| 2235 | B146v6 | Sat | Apr 11 | 8:00pm | Hangar Field #3 | Wexford GSSA U14B | Toronto Azzurri U14B | WexGSSA B14 | TAzzurri B14 |
| 2236 | B146v6 | Sat | Apr 11 | 9:00pm | Hangar Field #3 | Slavia U14B | NSSC Attack U14B | Slavia B14 | NSSC B14 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|