| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 765 | B146v6 | Sat | Dec 6 | 6:00pm | Hangar Field #3 | Wexford GSSA U14B | Jarvis SC U14B | WexGSSA B14 | Jarvis B14 |
| 767 | B146v6 | Sat | Dec 6 | 7:00pm | Hangar Field #1 | Toronto Athletic FC IFA U14B | NSSC Attack U14B | TOR IFA B14 | NSSC B14 |
| 766 | B146v6 | Sat | Dec 6 | 7:00pm | Hangar Field #3 | Slavia U14B | MSA Rebels U14B | Slavia B14 | MSA B14 |
| 769 | B146v6 | Sat | Dec 6 | 7:00pm | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | Darlington Energy U14B | SSE90 B146v6 | Darl B14 |
| 772 | B146v6 | Sat | Dec 6 | 8:00pm | Hangar Field #1 | NY Hearts PARS U14B | Toronto Azzurri U14B | NYH PARS B14 | TAzzurri B14 |
| 1120 | B146v6 | Sat | Dec 20 | 8:00pm | Hangar Field #1 | Jarvis SC U14B | Toronto Athletic FC IFA U14B | Jarvis B14 | TOR IFA B14 |
| 1127 | B146v6 | Sat | Dec 20 | 9:00pm | Hangar Field #3 | NSSC Attack U14B | Toronto Azzurri U14B | NSSC B14 | TAzzurri B14 |
| 1119 | B146v6 | Sun | Dec 21 | 3:00pm | Soccer Centre A | NY Hearts PARS U14B | SSE 90 Blue U14B 6v6 | NYH PARS B14 | SSE90 B146v6 |
| 1118 | B146v6 | Sun | Dec 21 | 3:00pm | Soccer Centre B | Darlington Energy U14B | Slavia U14B | Darl B14 | Slavia B14 |
| 1121 | B146v6 | Sun | Dec 21 | 3:00pm | Soccer Centre C | MSA Rebels U14B | Wexford GSSA U14B | MSA B14 | WexGSSA B14 |
| 1128 | B146v6 | Sat | Dec 27 | 11:00am | Woodbridge Sports Dome 4 | Toronto Athletic FC IFA U14B | MSA Rebels U14B | TOR IFA B14 | MSA B14 |
| 1211 | B146v6 | Sat | Dec 27 | 12:00pm | Woodbridge Sports Dome 4 | Toronto Azzurri U14B | Jarvis SC U14B | TAzzurri B14 | Jarvis B14 |
| 1213 | B146v6 | Sun | Dec 28 | 9:00am | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | NSSC Attack U14B | SSE90 B146v6 | NSSC B14 |
| 1220 | B146v6 | Sun | Dec 28 | 12:00pm | Woodbridge Sports Dome 4 | Slavia U14B | Wexford GSSA U14B | Slavia B14 | WexGSSA B14 |
| 1232 | B146v6 | Sun | Dec 28 | 3:00pm | Woodbridge Sports Dome 4 | NY Hearts PARS U14B | Darlington Energy U14B | NYH PARS B14 | Darl B14 |
| 1280 | B146v6 | Sat | Jan 3 | 5:00pm | Woodbridge Sports Dome 4 | Darlington Energy U14B | NSSC Attack U14B | Darl B14 | NSSC B14 |
| 1293 | B146v6 | Sat | Jan 3 | 6:00pm | Woodbridge Sports Dome 4 | Wexford GSSA U14B | NY Hearts PARS U14B | WexGSSA B14 | NYH PARS B14 |
| 1335 | B146v6 | Sun | Jan 4 | 8:00am | Woodbridge Sports Dome 4 | Toronto Athletic FC IFA U14B | SSE 90 Blue U14B 6v6 | TOR IFA B14 | SSE90 B146v6 |
| 1339 | B146v6 | Sun | Jan 4 | 9:00am | Woodbridge Sports Dome 4 | Jarvis SC U14B | Slavia U14B | Jarvis B14 | Slavia B14 |
| 1343 | B146v6 | Sun | Jan 4 | 10:00am | Woodbridge Sports Dome 4 | MSA Rebels U14B | Toronto Azzurri U14B | MSA B14 | TAzzurri B14 |
| 1383 | B146v6 | Sat | Jan 10 | 1:00pm | Hangar Field #3 | NSSC Attack U14B | Slavia U14B | NSSC B14 | Slavia B14 |
| 1395 | B146v6 | Sat | Jan 10 | 4:00pm | Hangar Field #3 | MSA Rebels U14B | Darlington Energy U14B | MSA B14 | Darl B14 |
| 1394 | B146v6 | Sat | Jan 10 | 4:00pm | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | Jarvis SC U14B | SSE90 B146v6 | Jarvis B14 |
| 1398 | B146v6 | Sat | Jan 10 | 5:00pm | Hangar Field #3 | NY Hearts PARS U14B | Toronto Athletic FC IFA U14B | NYH PARS B14 | TOR IFA B14 |
| 1403 | B146v6 | Sat | Jan 10 | 6:00pm | Hangar Field #3 | Toronto Azzurri U14B | Wexford GSSA U14B | TAzzurri B14 | WexGSSA B14 |
| 1558 | B146v6 | Sat | Jan 17 | 7:00pm | Hangar Field #2 | Jarvis SC U14B | Darlington Energy U14B | Jarvis B14 | Darl B14 |
| 1556 | B146v6 | Sat | Jan 17 | 7:00pm | Hangar Field #3 | Toronto Azzurri U14B | SSE 90 Blue U14B 6v6 | TAzzurri B14 | SSE90 B146v6 |
| 1549 | B146v6 | Sat | Jan 17 | 7:00pm | Woodbridge Sports Dome 4 | Slavia U14B | NY Hearts PARS U14B | Slavia B14 | NYH PARS B14 |
| 1568 | B146v6 | Sat | Jan 17 | 8:00pm | Hangar Field #2 | NSSC Attack U14B | MSA Rebels U14B | NSSC B14 | MSA B14 |
| 1571 | B146v6 | Sat | Jan 17 | 8:00pm | Hangar Field #3 | Wexford GSSA U14B | Toronto Athletic FC IFA U14B | WexGSSA B14 | TOR IFA B14 |
| 1732 | B146v6 | Sat | Jan 31 | 6:00pm | Hangar Field #1 | Darlington Energy U14B | Wexford GSSA U14B | Darl B14 | WexGSSA B14 |
| 1737 | B146v6 | Sat | Jan 31 | 7:00pm | Woodbridge Sports Dome 4 | MSA Rebels U14B | Jarvis SC U14B | MSA B14 | Jarvis B14 |
| 1740 | B146v6 | Sat | Jan 31 | 8:00pm | Hangar Field #1 | Toronto Athletic FC IFA U14B | Toronto Azzurri U14B | TOR IFA B14 | TAzzurri B14 |
| 1741 | B146v6 | Sat | Jan 31 | 8:00pm | Hangar Field #2 | NY Hearts PARS U14B | NSSC Attack U14B | NYH PARS B14 | NSSC B14 |
| 1738 | B146v6 | Sat | Jan 31 | 8:00pm | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | Slavia U14B | SSE90 B146v6 | Slavia B14 |
| 1955 | B146v6 | Sat | Feb 7 | 1:00pm | Hangar Field #3 | NY Hearts PARS U14B | MSA Rebels U14B | NYH PARS B14 | MSA B14 |
| 1956 | B146v6 | Sat | Feb 7 | 2:00pm | Hangar Field #3 | Toronto Athletic FC IFA U14B | Darlington Energy U14B | TOR IFA B14 | Darl B14 |
| 1957 | B146v6 | Sat | Feb 7 | 3:00pm | Hangar Field #3 | Jarvis SC U14B | NSSC Attack U14B | Jarvis B14 | NSSC B14 |
| 1960 | B146v6 | Sat | Feb 7 | 4:00pm | Hangar Field #3 | Slavia U14B | Toronto Azzurri U14B | Slavia B14 | TAzzurri B14 |
| 1964 | B146v6 | Sat | Feb 7 | 5:00pm | Woodbridge Sports Dome 4 | Wexford GSSA U14B | SSE 90 Blue U14B 6v6 | WexGSSA B14 | SSE90 B146v6 |
| 2098 | B146v6 | Sat | Feb 21 | 2:00pm | Hangar Field #3 | SSE 90 Blue U14B 6v6 | MSA Rebels U14B | SSE90 B146v6 | MSA B14 |
| 2106 | B146v6 | Sat | Feb 21 | 5:00pm | Hangar Field #2 | NSSC Attack U14B | Wexford GSSA U14B | NSSC B14 | WexGSSA B14 |
| 2110 | B146v6 | Sat | Feb 21 | 6:00pm | Hangar Field #3 | Toronto Azzurri U14B | Darlington Energy U14B | TAzzurri B14 | Darl B14 |
| 2114 | B146v6 | Sat | Feb 21 | 7:00pm | Hangar Field #2 | Toronto Athletic FC IFA U14B | Slavia U14B | TOR IFA B14 | Slavia B14 |
| 2111 | B146v6 | Sat | Feb 21 | 7:00pm | Hangar Field #3 | NY Hearts PARS U14B | Jarvis SC U14B | NYH PARS B14 | Jarvis B14 |
| 2123 | B146v6 | Sat | Feb 28 | 6:00pm | Woodbridge Sports Dome 4 | Darlington Energy U14B | SSE 90 Blue U14B 6v6 | Darl B14 | SSE90 B146v6 |
| 2127 | B146v6 | Sat | Feb 28 | 7:00pm | Hangar Field #2 | NSSC Attack U14B | Toronto Athletic FC IFA U14B | NSSC B14 | TOR IFA B14 |
| 2126 | B146v6 | Sat | Feb 28 | 7:00pm | Woodbridge Sports Dome 4 | Jarvis SC U14B | Wexford GSSA U14B | Jarvis B14 | WexGSSA B14 |
| 2130 | B146v6 | Sat | Feb 28 | 8:00pm | Hangar Field #2 | Toronto Azzurri U14B | NY Hearts PARS U14B | TAzzurri B14 | NYH PARS B14 |
| 2134 | B146v6 | Sat | Feb 28 | 9:00pm | Woodbridge Sports Dome 4 | MSA Rebels U14B | Slavia U14B | MSA B14 | Slavia B14 |
| 2139 | B146v6 | Sat | Mar 7 | 3:00pm | Hangar Field #3 | Slavia U14B | Darlington Energy U14B | Slavia B14 | Darl B14 |
| 2143 | B146v6 | Sat | Mar 7 | 5:00pm | Hangar Field #3 | Toronto Athletic FC IFA U14B | Jarvis SC U14B | TOR IFA B14 | Jarvis B14 |
| 2150 | B146v6 | Sat | Mar 7 | 6:00pm | Hangar Field #3 | Wexford GSSA U14B | MSA Rebels U14B | WexGSSA B14 | MSA B14 |
| 2151 | B146v6 | Sat | Mar 7 | 7:00pm | Hangar Field #3 | SSE 90 Blue U14B 6v6 | NY Hearts PARS U14B | SSE90 B146v6 | NYH PARS B14 |
| 2158 | B146v6 | Sat | Mar 7 | 8:00pm | Hangar Field #3 | Toronto Azzurri U14B | NSSC Attack U14B | TAzzurri B14 | NSSC B14 |
| 2165 | B146v6 | Sat | Mar 14 | 7:00pm | Woodbridge Sports Dome 4 | MSA Rebels U14B | Toronto Athletic FC IFA U14B | MSA B14 | TOR IFA B14 |
| 2169 | B146v6 | Sat | Mar 14 | 8:00pm | Hangar Field #1 | Wexford GSSA U14B | Slavia U14B | WexGSSA B14 | Slavia B14 |
| 2168 | B146v6 | Sat | Mar 14 | 8:00pm | Hangar Field #2 | Darlington Energy U14B | NY Hearts PARS U14B | Darl B14 | NYH PARS B14 |
| 2171 | B146v6 | Sat | Mar 14 | 8:00pm | Hangar Field #3 | Jarvis SC U14B | Toronto Azzurri U14B | Jarvis B14 | TAzzurri B14 |
| 2170 | B146v6 | Sat | Mar 14 | 8:00pm | Woodbridge Sports Dome 4 | NSSC Attack U14B | SSE 90 Blue U14B 6v6 | NSSC B14 | SSE90 B146v6 |
| 2189 | B146v6 | Sat | Mar 28 | 1:00pm | Hangar Field #3 | NSSC Attack U14B | Darlington Energy U14B | NSSC B14 | Darl B14 |
| 2201 | B146v6 | Sat | Mar 28 | 6:00pm | Woodbridge Sports Dome 4 | Toronto Azzurri U14B | MSA Rebels U14B | TAzzurri B14 | MSA B14 |
| 2204 | B146v6 | Sat | Mar 28 | 7:00pm | Woodbridge Sports Dome 4 | SSE 90 Blue U14B 6v6 | Toronto Athletic FC IFA U14B | SSE90 B146v6 | TOR IFA B14 |
| 2207 | B146v6 | Sat | Mar 28 | 8:00pm | Hangar Field #1 | Slavia U14B | Jarvis SC U14B | Slavia B14 | Jarvis B14 |
| 2208 | B146v6 | Sat | Mar 28 | 8:00pm | Hangar Field #2 | NY Hearts PARS U14B | Wexford GSSA U14B | NYH PARS B14 | WexGSSA B14 |
| 2227 | B146v6 | Sat | Apr 11 | 6:00pm | Hangar Field #3 | Darlington Energy U14B | MSA Rebels U14B | Darl B14 | MSA B14 |
| 2228 | B146v6 | Sat | Apr 11 | 7:00pm | Hangar Field #3 | Toronto Athletic FC IFA U14B | NY Hearts PARS U14B | TOR IFA B14 | NYH PARS B14 |
| 2231 | B146v6 | Sat | Apr 11 | 7:00pm | Woodbridge Sports Dome 4 | Jarvis SC U14B | SSE 90 Blue U14B 6v6 | Jarvis B14 | SSE90 B146v6 |
| 2235 | B146v6 | Sat | Apr 11 | 8:00pm | Hangar Field #3 | Wexford GSSA U14B | Toronto Azzurri U14B | WexGSSA B14 | TAzzurri B14 |
| 2236 | B146v6 | Sat | Apr 11 | 9:00pm | Hangar Field #3 | Slavia U14B | NSSC Attack U14B | Slavia B14 | NSSC B14 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|